BOS @ PIT · August 15, 2026 · PNC Park

39 / 39
T9 Jahmai Jones (BOS) · Single · 106.2 mph · 0.939 xwOBA
PIT 8.4% ◆ 10.3% (+2.9% over the wall) BOS
BOS 4 — 0 PIT
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Masataka Yoshida | BOS | Field Out | 88.8 | 0.058 | infield-rf |
| B1 | Brandon Lowe | PIT | Single | 103.7 | 0.738 | infield-rf |
| B1 | Bryan Reynolds | PIT | Field Out | 54.1 | 0.120 | infield-lf |
| T2 | Wilyer Abreu | BOS | Home Run | 110.8 | 1.986 | stands-rf |
| T2 | Caleb Durbin | BOS | Single | 92.9 | 0.870 | shallow-rcf |
| B2 | Jacob Gonzalez | PIT | Field Out | 94.2 | 0.482 | infield-rf |
| B2 | Jake Mangum | PIT | Single | 73.7 | 0.893 | shallow-rf |
| T3 | Andruw Monasterio | BOS | Field Out | 93.5 | 0.214 | deep-lf |
| T3 | Masataka Yoshida | BOS | Double | 103.6 | 0.519 | infield-rf |
| B3 | Jared Triolo | PIT | Field Out | 96.4 | 0.023 | deep-lcf |
| B3 | Spencer Horwitz | PIT | Field Out | 93.4 | 0.450 | deep-lf |
| B3 | Brandon Lowe | PIT | Field Out | 96.9 | 0.087 | deep-lcf |
| T4 | Caleb Durbin | BOS | Field Out | 74.7 | 0.230 | infield-lcf |
| T4 | Andruw Monasterio | BOS | Field Out | 79.4 | 0.031 | deep-cf |
| B4 | Esmerlyn Valdez | PIT | Single | 103.0 | 0.666 | deep-lf |
| B4 | Ronny Simon | PIT | Grounded Into Double Play | 89.9 | 0.111 | infield-rf |
| T5 | Anthony Seigler | BOS | Field Out | 95.7 | 0.362 | deep-lf |
| T5 | Ceddanne Rafaela | BOS | Field Out | 82.9 | 0.099 | infield-lcf |
| B5 | Jacob Gonzalez | PIT | Field Out | 83.0 | 0.040 | shallow-lf |
| B5 | Jake Mangum | PIT | Single | 97.4 | 0.863 | deep-rcf |
| B5 | Rafael Flores Jr. | PIT | Single | 48.1 | 0.221 | infield-lcf |
| T6 | Wilyer Abreu | BOS | Grounded Into Double Play | 95.3 | 0.449 | infield-rcf |
| B6 | Esmerlyn Valdez | PIT | Single | 50.4 | 0.219 | infield-lf |
| B6 | Ronny Simon | PIT | Grounded Into Double Play | 94.4 | 0.338 | infield-cf |
| T7 | Jarren Duran | BOS | Field Out | 90.0 | 0.005 | deep-lf |
| T7 | Andruw Monasterio | BOS | Field Out | 91.0 | 0.185 | deep-rf |
| B7 | Jacob Gonzalez | PIT | Field Out | 85.5 | 0.388 | infield-rcf |
| B7 | Jake Mangum | PIT | Field Out | 90.8 | 0.174 | infield-rcf |
| B7 | Rafael Flores Jr. | PIT | Field Out | 96.8 | 0.351 | deep-rf |
| T8 | Jahmai Jones | BOS | Field Out | 79.6 | 0.007 | infield-rf |
| T8 | Adley Rutschman | BOS | Field Out | 68.7 | 0.042 | infield-lcf |
| T8 | Willson Contreras | BOS | Field Out | 90.8 | 0.114 | deep-cf |
| B8 | Jared Triolo | PIT | Field Out | 82.5 | 0.492 | shallow-cf |
| B8 | Spencer Horwitz | PIT | Field Out | 93.5 | 0.121 | infield-lcf |
| T9 | Wilyer Abreu | BOS | Double⭐ | 102.8 | 1.419 | stands-cf |
| T9 | Caleb Durbin | BOS | Fielders Choice Out | 40.3 | 0.287 | infield-rcf |
| T9 | Jarren Duran | BOS | Single | 74.0 | 0.077 | shallow-lf |
| T9 | Andruw Monasterio | BOS | Double | 99.1 | 0.623 | deep-lcf |
| T9 | Jahmai Jones | BOS | Single | 106.2 | 0.939 | shallow-lcf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?