Leaderboard
Season 2026 standings · 290 painters on the board.
The Field
Fair territory owned — hardest-hit paint wins each cell.
Top 50 of 277
The Stands
Home-run territory — power hitters' turf, scored separately.
Top 25 of 79
| # | Player | Team | Stands % | |
|---|---|---|---|---|
| 1 | Pete Alonso | BAL | 3.39% | |
| 2 | Ryan Vilade | TB | 3.08% | |
| 3 | Kazuma Okamoto | TOR | 2.95% | |
| 4 | Shohei Ohtani | LAD | 2.84% | |
| 5 | Coby Mayo | BAL | 2.09% | |
| 6 | Max Muncy | LAD | 1.99% | |
| 7 | Cam Smith | HOU | 1.97% | |
| 8 | Brett Callahan | DET | 1.97% | |
| 9 | Daz Cameron | TOR | 1.97% | |
| 10 | Joshua Báez | STL | 1.95% | |
| 11 | Christian Vázquez | HOU | 1.95% | |
| 12 | Wilyer Abreu | BOS | 1.89% | |
| 13 | Jo Adell | CLE | 1.87% | |
| 14 | Fernando Tatis Jr. | SD | 1.81% | |
| 15 | Ben Rice | NYY | 1.77% | |
| 16 | Garrett Mitchell | MIL | 1.76% | |
| 17 | Spencer Jones | NYY | 1.68% | |
| 18 | Oneil Cruz | PIT | 1.61% | |
| 19 | Christian Encarnacion-Strand | BAL | 1.53% | |
| 20 | Tommy White | ATH | 1.20% | |
| 21 | Bobby Witt Jr. | KC | 1.18% | |
| 22 | Jeremy Peña | HOU | 1.08% | |
| 23 | Kevin McGonigle | DET | 1.02% | |
| 24 | Josh Bell | MIN | 0.99% | |
| 25 | Rafael Flores Jr. | PIT | 0.97% |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?