Pete Alonso
BAL
Balls in play
18
Hits
10
Canonical HRs
3
Zones hit
10
Best xwOBA
2.025
109.9 mph · 423 ft · stands-rcf · Aug 19
Territory
Pete Alonsođź”’
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | T1 | BAL | Field Out | 94.2 | 0.093 | deep-lcf |
| Aug 15 | T3 | BAL | Single | 76.5 | 0.890 | shallow-lf |
| Aug 15 | T5 | BAL | Home Run | 105.9 | 1.839 | stands-rf |
| Aug 15 | T7 | BAL | Field Out | 101.1 | 0.293 | infield-cf |
| Aug 15 | T10 | BAL | Single | 104.6 | 0.824 | shallow-rf |
| Aug 16 | T5 | BAL | Double | 99.4 | 0.902 | shallow-lf |
| Aug 17 | T1 | BAL | Field Out | 75.6 | 0.063 | infield-lcf |
| Aug 17 | T3 | BAL | Field Out | 99.0 | 0.137 | deep-lcf |
| Aug 17 | T5 | BAL | Home Run | 101.3 | 1.134 | stands-rf |
| Aug 17 | T6 | BAL | Single | 89.8 | 0.061 | deep-cf |
| Aug 18 | B1 | BAL | Field Out | 92.9 | 0.019 | shallow-rf |
| Aug 18 | B5 | BAL | Single | 91.3 | 0.432 | shallow-lf |
| Aug 18 | B7 | BAL | Field Out | 107.0 | 0.748 | deep-rf |
| Aug 19 | B3 | BAL | Home Run | 109.9 | 2.025 | stands-rcf |
| Aug 19 | B5 | BAL | Field Out | 107.3 | 0.304 | infield-lcf |
| Aug 20 | B1 | BAL | Single | 79.9 | 0.901 | shallow-rf |
| Aug 20 | B6 | BAL | Single | 107.2 | 0.426 | deep-lcf |
| Aug 20 | B8 | BAL | Field Out | 50.8 | 0.183 | infield-rcf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?