BAL @ TB · August 16, 2026 · Tropicana Field

49 / 49
B9 Taylor Walls (TB) · Field Out · 75.5 mph · 0.003 xwOBA
TB 12.1% (+2.4% over the wall) ◆ 12.8% (+1.9% over the wall) BAL
BAL 10 — 2 TB
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Jackson Holliday | BAL | Field Out | 85.9 | 0.015 | deep-lcf |
| T1 | Gunnar Henderson | BAL | Double Play | 97.7 | 0.525 | deep-rf |
| B1 | Yandy Díaz | TB | Single | 103.0 | 0.479 | shallow-rf |
| B1 | Junior Caminero | TB | Field Out | 89.9 | 0.004 | deep-lf |
| B1 | Ryan Vilade | TB | Single | 101.3 | 0.915 | deep-lf |
| B1 | Chandler Simpson | TB | Field Out | 84.7 | 0.176 | deep-lf |
| T2 | Dylan Beavers | BAL | Field Out | 100.5 | 0.027 | deep-cf |
| T2 | Leody Taveras | BAL | Field Out | 96.8 | 0.299 | infield-lcf |
| B2 | Jonny DeLuca | TB | Field Out | 91.9 | 0.185 | deep-rcf |
| B2 | Jorge Mateo | TB | Field Out | 86.7 | 0.015 | shallow-rf |
| B2 | Taylor Walls | TB | Field Out | 92.3 | 0.171 | infield-lf |
| T3 | Coby Mayo | BAL | Field Out⭐ | 104.0 | 1.451 | stands-cf |
| T3 | Yohel Pozo | BAL | Single | 72.2 | 0.778 | shallow-lcf |
| T3 | Jackson Holliday | BAL | Field Out | 92.7 | 0.074 | deep-lcf |
| B3 | Yandy Díaz | TB | Field Out | 108.1 | 0.587 | shallow-lf |
| B3 | Jonathan Aranda | TB | Field Out | 99.2 | 0.333 | deep-cf |
| T4 | Gunnar Henderson | BAL | Field Out | 87.6 | 0.108 | deep-rcf |
| T4 | Christian Encarnacion-Strand | BAL | Force Out | 101.2 | 0.333 | infield-lf |
| T4 | Dylan Beavers | BAL | Field Out | 95.6 | 0.117 | deep-rcf |
| B4 | Ryan Vilade | TB | Home Run | 106.9 | 2.000 | stands-lcf |
| B4 | Chandler Simpson | TB | Field Out | 61.0 | 0.077 | infield-lcf |
| B4 | Jorge Mateo | TB | Field Out | 83.3 | 0.015 | deep-rcf |
| T5 | Colton Cowser | BAL | Field Out | 98.9 | 0.045 | deep-lf |
| T5 | Yohel Pozo | BAL | Field Out | 73.0 | 0.270 | infield-lcf |
| T5 | Jackson Holliday | BAL | Single | 86.2 | 0.383 | shallow-cf |
| T5 | Pete Alonso | BAL | Double | 99.4 | 0.902 | shallow-lf |
| T5 | Gunnar Henderson | BAL | Field Out | 108.3 | 0.748 | deep-rcf |
| B5 | Nick Fortes | TB | Field Out | 84.2 | 0.700 | deep-lf |
| B5 | Taylor Walls | TB | Single | 96.5 | 0.544 | shallow-cf |
| B5 | Yandy Díaz | TB | Force Out | 95.1 | 0.106 | infield-lf |
| T6 | Christian Encarnacion-Strand | BAL | Field Out | 93.9 | 0.579 | infield-lf |
| T6 | Dylan Beavers | BAL | Field Out | 94.7 | 0.117 | infield-cf |
| T6 | Leody Taveras | BAL | Single | 100.3 | 0.582 | shallow-rcf |
| T6 | Colton Cowser | BAL | Home Run | 103.6 | 0.741 | stands-rcf |
| T6 | Coby Mayo | BAL | Single | 75.2 | 0.761 | shallow-cf |
| T6 | Jackson Holliday | BAL | Double | 101.0 | 0.794 | deep-rcf |
| B6 | Ryan Vilade | TB | Double | 109.6 | 0.886 | deep-cf |
| B6 | Chandler Simpson | TB | Single | 85.4 | 0.776 | shallow-rcf |
| B6 | Jorge Mateo | TB | Single | 84.4 | 0.739 | shallow-rcf |
| B6 | Nick Fortes | TB | Field Out | 44.5 | 0.098 | infield-lf |
| T7 | Leody Taveras | BAL | Field Out | 81.2 | 0.042 | deep-lf |
| T7 | Colton Cowser | BAL | Single | 78.8 | 0.865 | deep-cf |
| T7 | Coby Mayo | BAL | Force Out | 79.3 | 0.047 | infield-lf |
| T7 | Yohel Pozo | BAL | Field Out | 96.9 | 0.052 | infield-lcf |
| B7 | Taylor Walls | TB | Field Out | 80.8 | 0.228 | shallow-rcf |
| T8 | Jeremiah Jackson | BAL | Field Out | 88.4 | 0.013 | infield-rf |
| B8 | Chandler Simpson | TB | Double | 92.5 | 0.466 | deep-lf |
| B9 | Nick Fortes | TB | Single | 78.3 | 0.466 | shallow-lf |
| B9 | Taylor Walls | TB | Field Out | 75.5 | 0.003 | infield-rf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?