NYY @ BAL · August 20, 2026 · Oriole Park at Camden Yards

41 / 41
B9 Samuel Basallo (BAL) · Field Out · 95.3 mph · 0.003 xwOBA
BAL 7.2% (+1.8% over the wall) â—† 14.2% (+4.3% over the wall) NYY
NYY 6 — 1 BAL
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Ben Rice | NYY | Field Out | 97.2 | 0.026 | shallow-lf |
| T1 | Heliot Ramos | NYY | Grounded Into Double Play | 82.9 | 0.170 | infield-rcf |
| B1 | Pete Alonso | BAL | Single | 79.9 | 0.901 | shallow-rf |
| B1 | Christian Encarnacion-Strand | BAL | Field Out | 85.4 | 0.488 | infield-lf |
| T2 | Jazz Chisholm Jr. | NYY | Field Out | 97.7 | 0.010 | shallow-cf |
| B2 | Dylan Beavers | BAL | Field Out | 88.1 | 0.009 | infield-lf |
| T3 | Spencer Jones | NYY | Single | 102.4 | 0.912 | shallow-rf |
| T3 | Austin Wells | NYY | Single | 104.9 | 0.712 | shallow-rf |
| T3 | José Caballero | NYY | Fielders Choice | 91.8 | 0.288 | infield-rcf |
| T3 | Trent Grisham | NYY | Grounded Into Double Play | 86.5 | 0.058 | infield-rcf |
| T3 | Ben Rice | NYY | Single | 99.8 | 0.916 | shallow-lcf |
| T3 | Heliot Ramos | NYY | Double | 101.7 | 1.262 | deep-rf |
| T3 | Luis GarcĂa Jr. | NYY | Single | 81.1 | 0.312 | infield-lf |
| B3 | Carlos Narváez | BAL | Field Out | 98.9 | 0.356 | infield-lcf |
| T4 | George Lombard Jr. | NYY | Field Out | 96.9 | 0.016 | shallow-cf |
| T4 | Spencer Jones | NYY | Field Out | 89.3 | 0.005 | deep-rf |
| B4 | Samuel Basallo | BAL | Field Out | 74.2 | 0.077 | infield-rcf |
| T5 | José Caballero | NYY | Field Out | 76.9 | 0.123 | deep-lcf |
| T5 | Trent Grisham | NYY | Single | 101.4 | 0.927 | deep-rcf |
| T5 | Heliot Ramos | NYY | Grounded Into Double Play | 89.3 | 0.216 | infield-lcf |
| B5 | Dylan Beavers | BAL | Home Run | 102.2 | 1.265 | stands-rf |
| B5 | Leody Taveras | BAL | Field Out | 99.3 | 0.483 | deep-cf |
| B5 | Carlos Narváez | BAL | Field Out | 102.5 | 0.515 | infield-rcf |
| T6 | Luis GarcĂa Jr. | NYY | Home Run | 107.1 | 1.761 | stands-rcf |
| T6 | Jazz Chisholm Jr. | NYY | Field Out | 83.6 | 0.013 | shallow-rf |
| T6 | Spencer Jones | NYY | Home Run | 108.0 | 1.949 | stands-lcf |
| T6 | Austin Wells | NYY | Field Out | 72.0 | 0.075 | infield-rf |
| B6 | Pete Alonso | BAL | Single | 107.2 | 0.426 | deep-lcf |
| B6 | Gunnar Henderson | BAL | Single | 86.0 | 0.345 | shallow-lf |
| T7 | Ben Rice | NYY | Field Out | 93.5 | 0.189 | deep-lf |
| B7 | Leody Taveras | BAL | Field Out | 89.4 | 0.555 | deep-rf |
| T8 | Luis GarcĂa Jr. | NYY | Single | 111.6 | 0.966 | shallow-rf |
| T8 | George Lombard Jr. | NYY | Fielders Choice Out | 35.1 | 0.303 | infield-cf |
| T8 | Spencer Jones | NYY | Single | 108.4 | 0.876 | shallow-rcf |
| B8 | Carlos Narváez | BAL | Field Out | 91.1 | 0.114 | deep-rf |
| B8 | Jackson Holliday | BAL | Field Out | 79.8 | 0.063 | infield-rcf |
| B8 | Pete Alonso | BAL | Field Out | 50.8 | 0.183 | infield-rcf |
| T9 | José Caballero | NYY | Field Out | 93.7 | 0.129 | infield-lcf |
| T9 | Trent Grisham | NYY | Field Out | 74.6 | 0.086 | shallow-lcf |
| T9 | Ben Rice | NYY | Field Out | 91.4 | 0.094 | infield-cf |
| B9 | Samuel Basallo | BAL | Field Out | 95.3 | 0.003 | deep-rcf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?