Brett Callahan
DET
Balls in play
9
Hits
4
Canonical HRs
1
Zones hit
9
Best xwOBA
2.025
110.3 mph · 393 ft · stands-rf · Aug 18
Territory
Brett Callahanđź”’
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 16 | B2 | DET | Triple | 82.4 | 0.645 | shallow-rf |
| Aug 17 | T1 | DET | Field Out | 105.0 | 0.566 | shallow-lcf |
| Aug 17 | T5 | DET | Field Error | 98.8 | 0.173 | infield-rf |
| Aug 17 | T6 | DET | Single | 96.2 | 0.803 | deep-cf |
| Aug 18 | T3 | DET | Field Out | 89.0 | 0.159 | infield-lcf |
| Aug 18 | T5 | DET | Home Run | 110.3 | 2.025 | stands-rf |
| Aug 18 | T8 | DET | Single | 69.5 | 0.248 | infield-cf |
| Aug 19 | T1 | DET | Field Out | 79.7 | 0.015 | shallow-lf |
| Aug 19 | T4 | DET | Field Out | 85.5 | 0.027 | deep-lf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?