DET @ PIT · August 19, 2026 · PNC Park

42 / 42
B9 Brandon Lowe (PIT) · Home Run · 105.6 mph · 0.310 xwOBA
PIT 12.1% (+4.5% over the wall) ◆7.9% DET
DET 3 — 4 PIT
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Kevin McGonigle | DET | Force Out | 86.9 | 0.081 | infield-rf |
| T1 | Brett Callahan | DET | Field Out | 79.7 | 0.015 | shallow-lf |
| B1 | Spencer Horwitz | PIT | Field Out | 79.5 | 0.025 | infield-rcf |
| B1 | Bryan Reynolds | PIT | Single | 59.3 | 0.195 | infield-rf |
| B1 | Oneil Cruz | PIT | Single | 81.7 | 0.518 | shallow-lcf |
| B1 | Nick Gonzales | PIT | Field Out | 83.8 | 0.075 | infield-rf |
| T2 | Spencer Torkelson | DET | Grounded Into Double Play | 97.0 | 0.204 | infield-lcf |
| T2 | Max Clark | DET | Field Out | 58.3 | 0.006 | infield-cf |
| B2 | Jacob Gonzalez | PIT | Field Out | 75.0 | 0.047 | infield-rf |
| B2 | Jared Triolo | PIT | Field Out | 72.9 | 0.058 | infield-lf |
| B2 | Spencer Horwitz | PIT | Field Out | 94.0 | 0.253 | infield-rf |
| T3 | Hao-Yu Lee | DET | Single | 89.1 | 0.409 | shallow-rf |
| T3 | Colt Keith | DET | Single | 92.8 | 0.836 | shallow-lcf |
| T3 | Kevin McGonigle | DET | Sac Fly | 86.7 | 0.098 | deep-lcf |
| T3 | Dillon Dingler | DET | Field Out | 106.0 | 0.755 | deep-lf |
| B3 | Brandon Lowe | PIT | Field Out | 95.6 | 0.308 | infield-rf |
| B3 | Bryan Reynolds | PIT | Field Out | 99.9 | 0.729 | deep-lf |
| T4 | Brett Callahan | DET | Field Out | 85.5 | 0.027 | deep-lf |
| B4 | Nick Gonzales | PIT | Single | 70.2 | 0.876 | shallow-rcf |
| B4 | Jacob Gonzalez | PIT | Single | 88.1 | 0.795 | shallow-rf |
| B4 | Jared Triolo | PIT | Grounded Into Double Play | 96.6 | 0.119 | infield-lf |
| T5 | Gleyber Torres | DET | Single | 67.3 | 0.889 | shallow-cf |
| T5 | Kevin McGonigle | DET | Double | 101.8 | 0.859 | deep-rcf |
| T5 | Dillon Dingler | DET | Field Out | 86.1 | 0.097 | deep-rcf |
| B5 | Spencer Horwitz | PIT | Grounded Into Double Play | 89.0 | 0.080 | infield-rcf |
| B5 | Bryan Reynolds | PIT | Field Out | 95.0 | 0.181 | infield-rf |
| T6 | Ben Malgeri | DET | Field Out | 104.3 | 0.720 | deep-rcf |
| B6 | Nick Gonzales | PIT | Single | 101.6 | 0.419 | infield-lf |
| T7 | Colt Keith | DET | Force Out | 101.8 | 0.541 | shallow-cf |
| T7 | Gleyber Torres | DET | Field Out | 95.1 | 0.070 | infield-lcf |
| B7 | Jared Triolo | PIT | Field Out | 106.8 | 0.585 | infield-lf |
| B7 | Rafael Flores Jr. | PIT | Home Run | 106.4 | 1.437 | stands-lf |
| B7 | Spencer Horwitz | PIT | Field Out | 101.0 | 0.492 | deep-lcf |
| T8 | Dillon Dingler | DET | Field Out | 97.5 | 0.449 | infield-lf |
| B8 | Bryan Reynolds | PIT | Field Out | 101.3 | 0.811 | deep-lf |
| B8 | Nick Yorke | PIT | Field Out | 92.9 | 0.013 | deep-lcf |
| T9 | Zach McKinstry | DET | Single | 73.8 | 0.143 | shallow-lcf |
| T9 | Max Clark | DET | Single | 99.6 | 0.385 | deep-lf |
| T9 | Eduardo Valencia | DET | Field Out | 86.8 | 0.072 | infield-rf |
| B9 | Rafael Flores Jr. | PIT | Home Run | 110.0 | 2.000 | stands-lf |
| B9 | Spencer Horwitz | PIT | Field Out | 89.5 | 0.005 | shallow-rf |
| B9 | Brandon Lowe | PIT | Home Run | 105.6 | 0.310 | stands-rf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?