DET @ PIT · August 17, 2026 · PNC Park

52 / 52
B9 Jacob Gonzalez (PIT) · Field Out · 102.6 mph · 0.531 xwOBA
PIT 8.3% (+0.5% over the wall) ◆ 13.7% (+2.1% over the wall) DET
DET 8 — 5 PIT
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Dillon Dingler | DET | Field Out | 92.0 | 0.000 | deep-rf |
| T1 | Colt Keith | DET | Single | 103.1 | 0.904 | deep-lf |
| T1 | Zach McKinstry | DET | Single | 89.5 | 0.586 | shallow-rcf |
| T1 | Hao-Yu Lee | DET | Single | 89.5 | 0.375 | deep-rf |
| T1 | Brett Callahan | DET | Field Out | 105.0 | 0.566 | shallow-lcf |
| B1 | Jared Triolo | PIT | Field Out | 95.8 | 0.186 | infield-lf |
| B1 | Esmerlyn Valdez | PIT | Field Out | 91.7 | 0.003 | deep-rf |
| B1 | Bryan Reynolds | PIT | Field Out | 89.3 | 0.070 | infield-lf |
| T2 | Max Clark | DET | Field Out | 83.2 | 0.075 | infield-lcf |
| T2 | Gleyber Torres | DET | Single | 93.2 | 0.619 | shallow-cf |
| T2 | Kevin McGonigle | DET | Home Run | 104.6 | 1.763 | stands-rcf |
| T2 | Dillon Dingler | DET | Single | 101.7 | 0.936 | deep-lcf |
| T2 | Colt Keith | DET | Field Out | 95.2 | 0.235 | infield-rf |
| B2 | Brandon Lowe | PIT | Single | 106.4 | 0.740 | shallow-cf |
| B2 | Rafael Flores Jr. | PIT | Field Out | 99.8 | 0.598 | infield-lf |
| B2 | Jake Mangum | PIT | Field Out | 98.3 | 0.610 | deep-cf |
| B2 | Nick Yorke | PIT | Field Out | 99.1 | 0.384 | infield-lf |
| T3 | Zach McKinstry | DET | Field Out | 95.8 | 0.533 | infield-rf |
| T3 | Hao-Yu Lee | DET | Single | 89.6 | 0.262 | shallow-lf |
| T3 | Max Clark | DET | Single | 72.9 | 0.891 | shallow-lcf |
| T3 | Javier Báez | DET | Field Out | 107.8 | 0.140 | infield-lcf |
| B3 | Jared Triolo | PIT | Field Out | 100.4 | 0.156 | infield-rcf |
| T4 | Gleyber Torres | DET | Field Out | 77.3 | 0.067 | shallow-rf |
| T4 | Kevin McGonigle | DET | Field Out | 98.1 | 0.413 | deep-lf |
| T4 | Colt Keith | DET | Field Out | 94.5 | 0.005 | deep-lcf |
| B4 | Bryan Reynolds | PIT | Field Out | 92.9 | 0.032 | deep-lf |
| B4 | Nick Gonzales | PIT | Field Out | 103.5 | 0.720 | deep-cf |
| T5 | Brett Callahan | DET | Field Error | 98.8 | 0.173 | infield-rf |
| T5 | Max Clark | DET | Single | 95.7 | 0.877 | deep-lf |
| T5 | Javier Báez | DET | Field Out | 97.8 | 0.123 | infield-lf |
| B5 | Nick Yorke | PIT | Single | 76.2 | 0.491 | deep-lf |
| B5 | Henry Davis | PIT | Force Out | 91.5 | 0.253 | infield-lcf |
| B5 | Jared Triolo | PIT | Field Out | 103.4 | 0.666 | shallow-lcf |
| T6 | Kevin McGonigle | DET | Single | 93.0 | 0.619 | infield-rcf |
| T6 | Dillon Dingler | DET | Field Out | 76.2 | 0.034 | infield-lf |
| T6 | Brett Callahan | DET | Single | 96.2 | 0.803 | deep-cf |
| T6 | Max Clark | DET | Field Out | 93.5 | 0.018 | deep-rf |
| T6 | Javier Báez | DET | Field Out | 62.6 | 0.067 | infield-lf |
| B6 | Nick Gonzales | PIT | Double | 97.0 | 0.375 | deep-rf |
| B6 | Brandon Lowe | PIT | Field Out | 91.9 | 0.053 | infield-lcf |
| B6 | Nick Yorke | PIT | Double | 111.0 | 0.809 | deep-lf |
| B6 | Henry Davis | PIT | Single | 95.1 | 0.689 | shallow-cf |
| B6 | Jacob Gonzalez | PIT | Field Out | 89.1 | 0.005 | shallow-lcf |
| T7 | Kevin McGonigle | DET | Field Out | 98.0 | 0.191 | deep-lcf |
| B7 | Esmerlyn Valdez | PIT | Field Error | 96.3 | 0.246 | shallow-lcf |
| B7 | Brandon Lowe | PIT | Field Out | 52.5 | 0.094 | infield-rf |
| T8 | Zach McKinstry | DET | Single | 86.3 | 0.482 | shallow-lcf |
| T8 | Hao-Yu Lee | DET | Single | 82.7 | 0.258 | infield-rcf |
| B8 | Jake Mangum | PIT | Field Out | 96.7 | 0.131 | infield-rf |
| T9 | Kevin McGonigle | DET | Grounded Into Double Play | 88.3 | 0.284 | infield-cf |
| T9 | Dillon Dingler | DET | Field Out | 63.2 | 0.161 | shallow-cf |
| B9 | Jacob Gonzalez | PIT | Field Out | 102.6 | 0.531 | infield-rf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?