CWS @ DET · August 16, 2026 · Comerica Park

50 / 50
B9 Gleyber Torres (DET) · Field Out · 87.6 mph · 0.012 xwOBA
DET 10.1% (+0.7% over the wall) ◆ 11.5% (+4.4% over the wall) CWS
CWS 7 — 5 DET
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Sam Antonacci | CWS | Field Out | 92.8 | 0.146 | infield-cf |
| T1 | Miguel Vargas | CWS | Field Error | 88.2 | 0.067 | infield-lf |
| T1 | Andrew Benintendi | CWS | Field Out | 87.0 | 0.417 | deep-cf |
| B1 | Gleyber Torres | DET | Field Out | 76.6 | 0.460 | infield-lf |
| B1 | Kevin McGonigle | DET | Field Out | 94.7 | 0.294 | deep-lcf |
| B1 | Dillon Dingler | DET | Field Out | 94.9 | 0.276 | deep-cf |
| T2 | Colson Montgomery | CWS | Single | 66.6 | 0.888 | shallow-lcf |
| T2 | Chase Meidroth | CWS | Grounded Into Double Play | 86.3 | 0.083 | infield-cf |
| B2 | Colt Keith | DET | Single | 96.5 | 0.928 | shallow-rcf |
| B2 | Brett Callahan | DET | Triple | 82.4 | 0.645 | shallow-rf |
| B2 | Max Clark | DET | Single | 83.0 | 0.050 | shallow-rf |
| B2 | Javier Báez | DET | Force Out | 73.6 | 0.061 | infield-lcf |
| B2 | Gleyber Torres | DET | Single | 56.8 | 0.152 | shallow-rcf |
| B2 | Dillon Dingler | DET | Field Out | 74.6 | 0.190 | deep-lf |
| T3 | Drew Romo | CWS | Field Out | 71.6 | 0.106 | infield-rf |
| T3 | Munetaka Murakami | CWS | Field Out | 95.2 | 0.415 | infield-lf |
| B3 | Colt Keith | DET | Home Run | 99.0 | 0.743 | deep-lf |
| B3 | Zach McKinstry | DET | Field Out | 89.7 | 0.055 | deep-lcf |
| B3 | Spencer Torkelson | DET | Field Out | 93.5 | 0.005 | shallow-rcf |
| T4 | Miguel Vargas | CWS | Field Out | 93.9 | 0.279 | deep-lcf |
| T4 | Braden Montgomery | CWS | Single | 100.2 | 0.916 | shallow-rcf |
| T4 | Chase Meidroth | CWS | Field Out | 67.5 | 0.062 | infield-cf |
| B4 | Max Clark | DET | Field Out | 89.2 | 0.000 | deep-lf |
| B4 | Javier Báez | DET | Field Out | 97.1 | 0.552 | infield-lf |
| B4 | Gleyber Torres | DET | Field Out | 101.0 | 0.555 | deep-cf |
| T5 | Drew Romo | CWS | Home Run | 100.3 | 0.939 | stands-rf |
| T5 | Sam Antonacci | CWS | Field Out | 93.6 | 0.187 | infield-rf |
| B5 | Zach McKinstry | DET | Field Out | 72.5 | 0.173 | infield-rf |
| T6 | Randal Grichuk | CWS | Double⭐ | 109.2 | 0.998 | stands-cf |
| T6 | Braden Montgomery | CWS | Field Out | 99.7 | 0.651 | deep-rcf |
| T6 | Colson Montgomery | CWS | Single | 73.8 | 0.224 | shallow-rcf |
| B6 | Ben Malgeri | DET | Field Out | 106.5 | 0.579 | infield-cf |
| B6 | Max Clark | DET | Field Out | 101.9 | 0.554 | infield-rf |
| B6 | Javier Báez | DET | Field Out | 97.2 | 0.140 | infield-lcf |
| T7 | Munetaka Murakami | CWS | Home Run | 102.4 | 1.116 | stands-lcf |
| T7 | Randal Grichuk | CWS | Field Out | 88.4 | 0.023 | deep-lcf |
| B7 | Gleyber Torres | DET | Double | 96.2 | 0.803 | shallow-lf |
| B7 | Kevin McGonigle | DET | Field Out | 93.2 | 0.010 | shallow-lf |
| B7 | Dillon Dingler | DET | Double | 97.6 | 0.494 | deep-lf |
| B7 | Eduardo Valencia | DET | Field Out | 99.0 | 0.182 | shallow-lcf |
| T8 | Brenton Doyle | CWS | Field Out | 73.1 | 0.306 | deep-lf |
| T8 | Drew Romo | CWS | Field Out | 92.7 | 0.281 | infield-rcf |
| T8 | Sam Antonacci | CWS | Field Out | 64.9 | 0.032 | infield-rf |
| B8 | Spencer Torkelson | DET | Field Out | 65.5 | 0.042 | infield-lcf |
| B8 | Max Clark | DET | Force Out | 99.1 | 0.188 | infield-rcf |
| B8 | Javier Báez | DET | Field Out | 78.8 | 0.041 | infield-lf |
| T9 | Munetaka Murakami | CWS | Field Out | 96.9 | 0.005 | infield-lf |
| T9 | Miguel Vargas | CWS | Home Run | 98.0 | 0.665 | stands-lf |
| T9 | Braden Montgomery | CWS | Field Out | 74.7 | 0.074 | infield-rf |
| B9 | Gleyber Torres | DET | Field Out | 87.6 | 0.012 | deep-rf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?