Colson Montgomery
CWS
Balls in play
8
Hits
5
Canonical HRs
0
Zones hit
6
Best xwOBA
0.897
97.9 mph · 234 ft · shallow-lcf · Aug 18
Territory
Colson Montgomeryđź”’
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | T7 | CWS | Field Out | 77.9 | 0.031 | deep-cf |
| Aug 16 | T2 | CWS | Single | 66.6 | 0.888 | shallow-lcf |
| Aug 16 | T6 | CWS | Single | 73.8 | 0.224 | shallow-rcf |
| Aug 18 | T2 | CWS | Field Out | 94.4 | 0.202 | deep-cf |
| Aug 18 | T6 | CWS | Single | 97.9 | 0.897 | shallow-lcf |
| Aug 18 | T8 | CWS | Single | 78.4 | 0.368 | shallow-rf |
| Aug 19 | T2 | CWS | Single | 72.2 | 0.137 | infield-rcf |
| Aug 19 | T8 | CWS | Field Out | 98.9 | 0.535 | deep-rf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?