CWS @ DET · August 15, 2026 · Comerica Park

40 / 40
B9 Spencer Torkelson (DET) · Field Out · 87.6 mph · 0.008 xwOBA
DET 7.9% (+1.2% over the wall) ◆ 9.6% (+0.2% over the wall) CWS
CWS 4 — 3 DET
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Sam Antonacci | CWS | Double | 82.6 | 0.413 | infield-cf |
| T1 | Braden Montgomery | CWS | Single | 97.5 | 0.230 | deep-rf |
| B1 | Gleyber Torres | DET | Field Out | 98.1 | 0.010 | deep-rcf |
| B1 | Eduardo Valencia | DET | Single | 105.1 | 0.916 | shallow-cf |
| T2 | Chase Meidroth | CWS | Single | 99.3 | 0.623 | shallow-cf |
| T2 | Tristan Peters | CWS | Single | 85.2 | 0.068 | infield-lcf |
| T2 | Jake Rogers | CWS | Grounded Into Double Play | 34.4 | 0.231 | infield-lcf |
| B2 | Javier Báez | DET | Field Out | 98.0 | 0.122 | infield-lcf |
| T3 | Munetaka Murakami | CWS | Double | 104.8 | 0.642 | deep-lcf |
| T3 | Miguel Vargas | CWS | Field Out | 56.6 | 0.192 | infield-lf |
| T3 | Andrew Benintendi | CWS | Field Error | 78.6 | 0.088 | infield-rf |
| T3 | Chase Meidroth | CWS | Field Out | 95.5 | 0.398 | deep-rf |
| B3 | Gleyber Torres | DET | Single | 81.4 | 0.898 | shallow-rcf |
| B3 | Hao-Yu Lee | DET | Field Out | 90.6 | 0.008 | deep-rf |
| B3 | Kevin McGonigle | DET | Field Out | 93.5 | 0.132 | infield-cf |
| T4 | Tristan Peters | CWS | Single | 95.3 | 0.873 | shallow-rf |
| T4 | Sam Antonacci | CWS | Force Out | 71.2 | 0.116 | infield-rcf |
| T4 | Munetaka Murakami | CWS | Field Out | 77.2 | 0.010 | infield-lf |
| B4 | Eduardo Valencia | DET | Home Run | 103.3 | 0.818 | stands-lf |
| B4 | Spencer Torkelson | DET | Field Out | 91.3 | 0.391 | infield-lf |
| B4 | Ben Malgeri | DET | Field Out | 99.8 | 0.262 | infield-cf |
| T5 | Andrew Benintendi | CWS | Field Out | 68.1 | 0.041 | infield-rf |
| B5 | Corey Julks | DET | Double | 89.0 | 0.069 | deep-lf |
| B5 | Gleyber Torres | DET | Double | 98.3 | 0.525 | deep-rcf |
| B5 | Hao-Yu Lee | DET | Field Out | 73.8 | 0.047 | infield-lf |
| B5 | Dillon Dingler | DET | Double Play | 99.4 | 0.564 | shallow-lf |
| T6 | Tristan Peters | CWS | Field Out | 38.4 | 0.248 | infield-rcf |
| B6 | Eduardo Valencia | DET | Field Out | 56.1 | 0.044 | shallow-rf |
| T7 | Randal Grichuk | CWS | Double | 104.0 | 0.630 | deep-lcf |
| T7 | Andrew Benintendi | CWS | Single | 94.7 | 0.438 | shallow-lcf |
| T7 | Colson Montgomery | CWS | Field Out | 77.9 | 0.031 | deep-cf |
| B7 | Max Clark | DET | Field Out | 97.3 | 0.538 | shallow-cf |
| T8 | Chase Meidroth | CWS | Field Out | 96.3 | 0.334 | infield-lf |
| T8 | Tristan Peters | CWS | Field Out | 94.1 | 0.342 | deep-rf |
| T8 | Jake Rogers | CWS | Field Out | 69.1 | 0.082 | infield-rf |
| B8 | Gleyber Torres | DET | Single | 95.6 | 0.544 | shallow-lf |
| T9 | Randal Grichuk | CWS | Single | 99.8 | 0.582 | shallow-lf |
| T9 | Miguel Vargas | CWS | Field Out | 84.4 | 0.700 | deep-rcf |
| B9 | Kevin McGonigle | DET | Field Out | 100.3 | 0.464 | deep-rcf |
| B9 | Spencer Torkelson | DET | Field Out | 87.6 | 0.008 | deep-cf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?