Miguel Vargas
CWS
Balls in play
15
Hits
4
Canonical HRs
1
Zones hit
8
Best xwOBA
0.717
80.4 mph · 258 ft · deep-cf · Aug 17
Territory
Miguel Vargasđź”’
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | T3 | CWS | Field Out | 56.6 | 0.192 | infield-lf |
| Aug 15 | T9 | CWS | Field Out | 84.4 | 0.700 | deep-rcf |
| Aug 16 | T1 | CWS | Field Error | 88.2 | 0.067 | infield-lf |
| Aug 16 | T4 | CWS | Field Out | 93.9 | 0.279 | deep-lcf |
| Aug 16 | T9 | CWS | Home Run | 98.0 | 0.665 | stands-lf |
| Aug 17 | T1 | CWS | Field Out | 103.2 | 0.094 | deep-cf |
| Aug 17 | T4 | CWS | Single | 80.4 | 0.717 | deep-cf |
| Aug 18 | T1 | CWS | Grounded Into Double Play | 107.1 | 0.507 | infield-lcf |
| Aug 18 | T3 | CWS | Field Out | 75.0 | 0.450 | infield-lf |
| Aug 18 | T5 | CWS | Single | 81.9 | 0.299 | infield-cf |
| Aug 18 | T7 | CWS | Field Out | 97.4 | 0.139 | deep-rcf |
| Aug 19 | T1 | CWS | Field Out | 96.3 | 0.228 | deep-cf |
| Aug 19 | T3 | CWS | Single | 94.1 | 0.579 | shallow-lf |
| Aug 20 | B1 | CWS | Field Out | 89.8 | 0.130 | deep-cf |
| Aug 20 | B4 | CWS | Field Out | 99.7 | 0.676 | infield-lf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?