CWS @ CHC · August 18, 2026 · Wrigley Field

47 / 47
B9 Alex Bregman (CHC) · Single · 92.8 mph · 0.676 xwOBA
CHC 10.7% (+2.7% over the wall) ◆ 12.5% (+2.4% over the wall) CWS
CWS 3 — 4 CHC
🎨 White Sox lost the game and won the diamond.
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Miguel Vargas | CWS | Grounded Into Double Play | 107.1 | 0.507 | infield-lcf |
| B1 | Pete Crow-Armstrong | CHC | Home Run | 95.8 | 0.175 | deep-rcf |
| B1 | Alex Bregman | CHC | Field Out | 76.9 | 0.039 | infield-cf |
| B1 | Michael Busch | CHC | Home Run | 102.9 | 1.419 | stands-rcf |
| B1 | Nico Hoerner | CHC | Field Out | 72.8 | 0.212 | infield-lf |
| T2 | Colson Montgomery | CWS | Field Out | 94.4 | 0.202 | deep-cf |
| T2 | Chase Meidroth | CWS | Single | 98.3 | 0.547 | deep-lcf |
| T2 | Tristan Peters | CWS | Single | 68.8 | 0.892 | shallow-lcf |
| T2 | Drew Romo | CWS | Single | 95.8 | 0.900 | shallow-lf |
| T2 | Sam Antonacci | CWS | Field Out | 82.3 | 0.312 | infield-rf |
| B2 | Pedro Ramírez | CHC | Single | 99.2 | 0.855 | deep-cf |
| B2 | Ian Happ | CHC | Single | 99.0 | 0.403 | deep-rf |
| B2 | Michael Conforto | CHC | Field Out | 76.6 | 0.024 | shallow-rf |
| B2 | Seiya Suzuki | CHC | Field Out | 69.1 | 0.050 | infield-lcf |
| T3 | Munetaka Murakami | CWS | Home Run | 111.1 | 2.000 | stands-lcf |
| T3 | Miguel Vargas | CWS | Field Out | 75.0 | 0.450 | infield-lf |
| T3 | Braden Montgomery | CWS | Field Out | 75.8 | 0.266 | infield-rcf |
| B3 | Alex Bregman | CHC | Field Out | 88.7 | 0.009 | shallow-cf |
| B3 | Nico Hoerner | CHC | Field Out | 93.7 | 0.104 | infield-lcf |
| T4 | Chase Meidroth | CWS | Field Out | 64.2 | 0.047 | infield-lcf |
| T4 | Tristan Peters | CWS | Double | 103.3 | 0.794 | shallow-rcf |
| B4 | Pedro Ramírez | CHC | Field Out | 74.7 | 0.062 | infield-lcf |
| B4 | Ian Happ | CHC | Field Out | 91.2 | 0.114 | deep-rf |
| T5 | Miguel Vargas | CWS | Single | 81.9 | 0.299 | infield-cf |
| T5 | Andrew Benintendi | CWS | Grounded Into Double Play | 77.4 | 0.115 | infield-rcf |
| B5 | Pete Crow-Armstrong | CHC | Field Out | 59.0 | 0.195 | infield-rf |
| T6 | Braden Montgomery | CWS | Field Out | 101.8 | 0.189 | infield-cf |
| T6 | Colson Montgomery | CWS | Single | 97.9 | 0.897 | shallow-lcf |
| T6 | Chase Meidroth | CWS | Field Out | 94.8 | 0.086 | infield-rcf |
| T6 | Tristan Peters | CWS | Field Out | 88.7 | 0.010 | deep-lf |
| B6 | Alex Bregman | CHC | Field Out | 96.9 | 0.301 | deep-cf |
| B6 | Nico Hoerner | CHC | Single | 94.8 | 0.895 | shallow-cf |
| B6 | Ian Happ | CHC | Field Out | 91.1 | 0.036 | deep-rcf |
| T7 | Drew Romo | CWS | Field Out | 82.7 | 0.039 | infield-cf |
| T7 | Sam Antonacci | CWS | Single | 101.4 | 0.453 | shallow-cf |
| T7 | Miguel Vargas | CWS | Field Out | 97.4 | 0.139 | deep-rcf |
| B7 | Alex Bregman | CHC | Single | 97.6 | 0.758 | deep-lf |
| B7 | Michael Busch | CHC | Field Out | 97.5 | 0.627 | shallow-rcf |
| T8 | Braden Montgomery | CWS | Field Out | 101.6 | 0.103 | deep-lcf |
| T8 | Colson Montgomery | CWS | Single | 78.4 | 0.368 | shallow-rf |
| T8 | Chase Meidroth | CWS | Field Out | 70.6 | 0.044 | infield-lf |
| B8 | Nico Hoerner | CHC | Field Out | 88.7 | 0.069 | deep-rf |
| B8 | Pedro Ramírez | CHC | Field Out | 74.9 | 0.761 | deep-cf |
| B8 | Ian Happ | CHC | Field Out | 99.8 | 0.020 | deep-rf |
| T9 | Tristan Peters | CWS | Field Out | 76.2 | 0.355 | shallow-lf |
| T9 | Munetaka Murakami | CWS | Field Out | 59.0 | 0.245 | infield-rf |
| B9 | Alex Bregman | CHC | Single | 92.8 | 0.676 | shallow-cf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?