CWS @ CHC · August 17, 2026 · Wrigley Field

45 / 45
B10 Pete Crow-Armstrong (CHC) · Home Run · 98.7 mph · 0.828 xwOBA
CHC 16.3% (+3.8% over the wall) â—†9.3% (+3.0% over the wall) CWS
CWS 5 — 7 CHC
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Miguel Vargas | CWS | Field Out | 103.2 | 0.094 | deep-cf |
| B1 | Seiya Suzuki | CHC | Home Run | 110.6 | 2.000 | stands-lcf |
| B1 | Alex Bregman | CHC | Field Out | 101.1 | 0.713 | deep-rcf |
| B1 | Ian Happ | CHC | Single | 94.5 | 0.487 | shallow-rcf |
| B1 | Nico Hoerner | CHC | Single | 69.8 | 0.270 | infield-lf |
| B1 | Pedro RamĂrez | CHC | Field Out | 91.1 | 0.061 | deep-rcf |
| T2 | Braden Montgomery | CWS | Field Out | 89.6 | 0.516 | infield-lcf |
| T2 | Brenton Doyle | CWS | Field Out | 90.8 | 0.014 | shallow-cf |
| B2 | Carson Kelly | CHC | Field Out | 97.2 | 0.449 | infield-cf |
| B2 | Pete Crow-Armstrong | CHC | Single | 76.7 | 0.513 | deep-rf |
| T3 | Luisangel Acuña | CWS | Field Out | 93.6 | 0.013 | deep-rf |
| B3 | Michael Busch | CHC | Field Out | 102.2 | 0.428 | infield-rf |
| B3 | Ian Happ | CHC | Field Out | 100.0 | 0.871 | deep-cf |
| B3 | Nico Hoerner | CHC | Field Out | 95.6 | 0.450 | infield-cf |
| T4 | Miguel Vargas | CWS | Single | 80.4 | 0.717 | deep-cf |
| T4 | Randal Grichuk | CWS | Home Run | 102.9 | 1.244 | stands-cf |
| T4 | Braden Montgomery | CWS | Field Out | 63.7 | 0.083 | infield-lcf |
| B4 | Pedro RamĂrez | CHC | Field Out | 83.4 | 0.348 | infield-rcf |
| B4 | Carson Kelly | CHC | Field Out | 99.1 | 0.483 | deep-rcf |
| T5 | Munetaka Murakami | CWS | Field Out | 107.9 | 1.608 | deep-rf |
| B5 | Michael Busch | CHC | Field Out | 95.6 | 0.285 | deep-lf |
| B5 | Alex Bregman | CHC | Single | 94.4 | 0.133 | infield-cf |
| B5 | Ian Happ | CHC | Force Out | 97.5 | 0.252 | infield-rcf |
| B5 | Pedro RamĂrez | CHC | Field Out | 64.5 | 0.151 | infield-lcf |
| T6 | Randal Grichuk | CWS | Field Out | 91.5 | 0.016 | shallow-rcf |
| T6 | Brenton Doyle | CWS | Field Out | 80.0 | 0.007 | infield-rf |
| B6 | Carson Kelly | CHC | Single | 97.9 | 0.578 | shallow-rf |
| B6 | Michael Busch | CHC | Field Out | 91.4 | 0.162 | infield-rf |
| T7 | Sam Antonacci | CWS | Field Out | 92.5 | 0.116 | deep-cf |
| T7 | Luisangel Acuña | CWS | Field Out | 96.7 | 0.397 | deep-rf |
| T7 | Chase Meidroth | CWS | Field Out | 89.9 | 0.516 | shallow-lcf |
| B7 | Alex Bregman | CHC | Single | 75.9 | 0.293 | shallow-rcf |
| B7 | Nico Hoerner | CHC | Single | 97.7 | 0.897 | shallow-lcf |
| T8 | Andrew Benintendi | CWS | Home Run | 103.0 | 1.244 | deep-rcf |
| T8 | Braden Montgomery | CWS | Single | 91.8 | 0.889 | shallow-lcf |
| T8 | Tristan Peters | CWS | Field Out | 98.0 | 0.494 | deep-cf |
| T8 | Sam Antonacci | CWS | Field Out | 87.4 | 0.000 | deep-cf |
| B8 | Kevin Alcántara | CHC | Field Out | 105.3 | 0.641 | deep-cf |
| B8 | Carson Kelly | CHC | Field Out | 85.4 | 0.046 | infield-lcf |
| B8 | Pete Crow-Armstrong | CHC | Double | 100.2 | 0.916 | shallow-lcf |
| T9 | Jake Rogers | CWS | Grounded Into Double Play | 88.6 | 0.519 | infield-lcf |
| B9 | Michael Busch | CHC | Field Out | 93.4 | 0.073 | deep-rcf |
| B9 | Nico Hoerner | CHC | Single | 79.6 | 0.860 | shallow-cf |
| B9 | Carson Kelly | CHC | Force Out | 75.1 | 0.040 | infield-lf |
| B10 | Pete Crow-Armstrong | CHC | Home Run | 98.7 | 0.828 | stands-rf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?