DET @ PIT · August 18, 2026 · PNC Park

44 / 44
T9 Hao-Yu Lee (DET) · Field Out · 77.6 mph · 0.129 xwOBA
PIT 8.0% (+2.3% over the wall) ◆ 9.5% (+2.4% over the wall) DET
DET 1 — 4 PIT
🎨 Tigers lost the game and won the diamond.
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Gleyber Torres | DET | Field Out | 79.3 | 0.118 | infield-rcf |
| T1 | Kevin McGonigle | DET | Field Out | 94.6 | 0.261 | deep-cf |
| T1 | Colt Keith | DET | Field Out | 85.8 | 0.045 | infield-rcf |
| B1 | Spencer Horwitz | PIT | Field Out | 80.6 | 0.028 | infield-rcf |
| B1 | Brandon Lowe | PIT | Field Out | 75.5 | 0.323 | shallow-rcf |
| B1 | Bryan Reynolds | PIT | Field Out | 63.0 | 0.053 | infield-lcf |
| T2 | Eduardo Valencia | DET | Field Out | 82.7 | 0.036 | infield-lf |
| T2 | Spencer Torkelson | DET | Field Out | 62.7 | 0.003 | infield-rf |
| B2 | Jake Mangum | PIT | Field Out | 59.3 | 0.131 | infield-rf |
| T3 | Brett Callahan | DET | Field Out | 89.0 | 0.159 | infield-lcf |
| T3 | Max Clark | DET | Field Out | 79.2 | 0.045 | deep-rcf |
| T3 | Javier Báez | DET | Field Out | 102.9 | 0.453 | infield-lf |
| B3 | Jacob Gonzalez | PIT | Field Out | 72.1 | 0.158 | infield-cf |
| B3 | Jared Triolo | PIT | Field Out | 71.5 | 0.078 | infield-lcf |
| T4 | Gleyber Torres | DET | Field Out⭐ | 98.0 | 0.542 | stands-lcf |
| T4 | Kevin McGonigle | DET | Single | 68.5 | 0.601 | shallow-lcf |
| T4 | Colt Keith | DET | Single | 103.9 | 0.352 | shallow-lcf |
| T4 | Eduardo Valencia | DET | Grounded Into Double Play | 68.2 | 0.043 | infield-lcf |
| B4 | Bryan Reynolds | PIT | Field Out | 85.4 | 0.151 | infield-rcf |
| T5 | Brett Callahan | DET | Home Run | 110.3 | 2.025 | stands-rf |
| B5 | Oneil Cruz | PIT | Home Run | 107.7 | 1.986 | stands-rcf |
| B5 | Jake Mangum | PIT | Single | 43.5 | 0.165 | infield-lcf |
| B5 | Jared Triolo | PIT | Fielders Choice Out | 88.5 | 0.046 | infield-lf |
| B5 | Spencer Horwitz | PIT | Single | 98.8 | 0.580 | shallow-cf |
| B5 | Brandon Lowe | PIT | Field Out | 96.5 | 0.439 | deep-lcf |
| T6 | Javier Báez | DET | Field Out | 60.1 | 0.179 | infield-rf |
| T6 | Gleyber Torres | DET | Single | 97.8 | 0.639 | infield-rf |
| T6 | Kevin McGonigle | DET | Field Out | 95.5 | 0.249 | deep-lcf |
| T6 | Colt Keith | DET | Field Out | 105.7 | 0.961 | deep-rcf |
| B6 | Bryan Reynolds | PIT | Field Out | 91.6 | 0.135 | infield-rf |
| T7 | Zach McKinstry | DET | Field Out | 73.7 | 0.066 | infield-rcf |
| B7 | Jake Mangum | PIT | Field Out | 57.9 | 0.130 | infield-rcf |
| B7 | Rafael Flores Jr. | PIT | Field Out | 50.6 | 0.168 | infield-rcf |
| B7 | Jacob Gonzalez | PIT | Field Out | 82.6 | 0.005 | shallow-rcf |
| T8 | Brett Callahan | DET | Single | 69.5 | 0.248 | infield-cf |
| T8 | Max Clark | DET | Field Out | 95.2 | 0.452 | deep-lf |
| T8 | Javier Báez | DET | Field Out | 71.9 | 0.222 | infield-lf |
| T8 | Gleyber Torres | DET | Field Out | 106.3 | 0.553 | infield-rcf |
| B8 | Jared Triolo | PIT | Single | 101.6 | 0.315 | shallow-rcf |
| B8 | Brandon Lowe | PIT | Grounded Into Double Play | 96.4 | 0.441 | infield-lcf |
| B8 | Bryan Reynolds | PIT | Single | 113.2 | 0.946 | deep-lcf |
| B8 | Esmerlyn Valdez | PIT | Force Out | 92.8 | 0.224 | infield-lcf |
| T9 | Kevin McGonigle | DET | Field Error | 88.4 | 0.096 | infield-rcf |
| T9 | Hao-Yu Lee | DET | Field Out | 77.6 | 0.129 | infield-rcf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?