Alec Burleson
STL
Balls in play
18
Hits
10
Canonical HRs
2
Zones hit
12
Best xwOBA
1.763
107.0 mph · 403 ft · stands-lcf · Aug 15
Territory
Alec Burlesonđź”’
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | T1 | STL | Force Out | 97.8 | 0.547 | infield-cf |
| Aug 15 | T3 | STL | Field Out | 92.7 | 0.020 | deep-lcf |
| Aug 15 | T8 | STL | Home Run | 107.0 | 1.763 | stands-lcf |
| Aug 16 | T1 | STL | Home Run | 105.8 | 1.617 | stands-rf |
| Aug 16 | T3 | STL | Field Out | 82.1 | 0.407 | infield-rf |
| Aug 16 | T4 | STL | Single | 91.6 | 0.889 | shallow-lf |
| Aug 16 | T6 | STL | Double | 107.7 | 0.963 | deep-lcf |
| Aug 17 | T1 | STL | Field Out | 89.4 | 0.010 | deep-lf |
| Aug 17 | T1 | STL | Double | 106.9 | 0.748 | deep-rf |
| Aug 17 | T3 | STL | Single | 93.9 | 0.482 | deep-cf |
| Aug 17 | T4 | STL | Single | 106.4 | 0.965 | shallow-rf |
| Aug 17 | T7 | STL | Field Out | 94.2 | 0.023 | shallow-rcf |
| Aug 17 | T9 | STL | Force Out | 98.5 | 0.356 | infield-rf |
| Aug 18 | T4 | STL | Field Out | 90.5 | 0.188 | infield-lcf |
| Aug 18 | T8 | STL | Double | 101.0 | 0.909 | deep-lcf |
| Aug 19 | T5 | STL | Single | 97.0 | 0.152 | deep-rf |
| Aug 20 | T1 | STL | Field Out | 90.4 | 0.010 | deep-rf |
| Aug 20 | T9 | STL | Single | 103.4 | 0.152 | shallow-rf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?