Arizona Diamondbacks
AZ
Paint record
2-3
·
Real record
2-3
Territory
Arizona Diamondbacks🔒
Everywhere they have painted this season (their footprint — includes ground later painted over).
Painters
Every AZ batter who has put a ball in play, by the share of the season diamond they still own.
14 painters
| # | Player | Team | Fair % | |
|---|---|---|---|---|
| 1 | Max Kepler | AZ | 0.76% | |
| 2 | Ketel Marte | AZ | 0.26% | |
| 3 | James McCann | AZ | 0.21% | |
| 4 | Tim Tawa | AZ | 0.14% | |
| 5 | Gabriel Moreno | AZ | 0.12% | |
| 6 | Jose Fernandez | AZ | 0.11% | |
| 7 | Lars Nootbaar | AZ | 0.05% | |
| 8 | Geraldo Perdomo | AZ | 0.04% | |
| 9 | Corbin Carroll | AZ | 0.00% | |
| 10 | Ildemaro Vargas | AZ | 0.00% | |
| 11 | Jordan Lawlar | AZ | 0.00% | |
| 12 | Jorge Barrosa | AZ | 0.00% | |
| 13 | Nolan Arenado | AZ | 0.00% | |
| 14 | Ryan Waldschmidt | AZ | 0.00% |
Games
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?