AZ @ BOS · August 19, 2026 · Fenway Park

51 / 51
B10 Caleb Durbin (BOS) · Field Out · 60.2 mph · 0.036 xwOBA
BOS 12.1% (+3.2% over the wall) ◆ 12.4% (+3.1% over the wall) AZ
AZ 7 — 6 BOS
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Corbin Carroll | AZ | Single | 102.1 | 0.428 | deep-rcf |
| T1 | Gabriel Moreno | AZ | Grounded Into Double Play | 86.5 | 0.044 | infield-cf |
| B1 | Nick Sogard | BOS | Home Run | 101.6 | 0.717 | stands-rcf |
| B1 | Wilyer Abreu | BOS | Field Out | 96.0 | 0.257 | infield-rf |
| T2 | Jordan Lawlar | AZ | Field Out | 79.7 | 0.018 | shallow-rf |
| B2 | Caleb Durbin | BOS | Field Out | 85.3 | 0.047 | deep-rcf |
| B2 | Mickey Gasper | BOS | Field Out | 68.8 | 0.053 | infield-rf |
| T3 | Jose Fernandez | AZ | Double | 93.0 | 0.287 | deep-lcf |
| T3 | Ryan Waldschmidt | AZ | Single | 85.6 | 0.422 | shallow-rf |
| T3 | Ildemaro Vargas | AZ | Fielders Choice Out | 99.8 | 0.248 | infield-lf |
| B3 | Jarren Duran | BOS | Home Run | 100.1 | 0.390 | stands-rf |
| B3 | Nick Sogard | BOS | Field Out | 95.0 | 0.589 | infield-rf |
| T4 | Geraldo Perdomo | AZ | Field Out | 90.7 | 0.000 | deep-cf |
| T4 | Tim Tawa | AZ | Field Out | 90.1 | 0.130 | deep-cf |
| B4 | Willson Contreras | BOS | Single | 92.6 | 0.266 | shallow-lcf |
| T5 | Jordan Lawlar | AZ | Field Out | 80.9 | 0.023 | deep-rcf |
| T5 | Jose Fernandez | AZ | Double | 104.0 | 0.954 | deep-cf |
| T5 | Ryan Waldschmidt | AZ | Double | 80.9 | 0.172 | deep-lf |
| T5 | Ildemaro Vargas | AZ | Field Out | 78.7 | 0.043 | deep-lcf |
| T5 | Gabriel Moreno | AZ | Double | 104.5 | 0.630 | deep-cf |
| T5 | Geraldo Perdomo | AZ | Field Out | 65.5 | 0.270 | shallow-cf |
| B5 | Andruw Monasterio | BOS | Field Out | 85.6 | 0.052 | shallow-rf |
| B5 | Jarren Duran | BOS | Single | 82.8 | 0.904 | shallow-rcf |
| B5 | Connor Wong | BOS | Field Out | 69.2 | 0.736 | shallow-lcf |
| T6 | Nolan Arenado | AZ | Single | 94.7 | 0.274 | deep-lcf |
| T6 | Tim Tawa | AZ | Field Out⭐ | 101.7 | 1.330 | stands-cf |
| T6 | Lars Nootbaar | AZ | Home Run | 110.5 | 1.717 | stands-rcf |
| B6 | Ceddanne Rafaela | BOS | Field Out | 77.3 | 0.171 | infield-lf |
| B6 | Wilyer Abreu | BOS | Single | 97.7 | 0.578 | shallow-rf |
| B6 | Willson Contreras | BOS | Single | 71.4 | 0.779 | shallow-cf |
| B6 | Mickey Gasper | BOS | Home Run | 102.2 | 1.170 | stands-rf |
| B6 | Andruw Monasterio | BOS | Field Out | 96.3 | 0.053 | deep-lcf |
| T7 | Ildemaro Vargas | AZ | Single | 107.1 | 0.543 | shallow-lcf |
| T7 | Geraldo Perdomo | AZ | Field Out | 89.5 | 0.115 | deep-cf |
| B7 | Connor Wong | BOS | Single | 100.0 | 0.598 | shallow-cf |
| B7 | Ceddanne Rafaela | BOS | Force Out | 79.6 | 0.118 | infield-rf |
| T8 | Tim Tawa | AZ | Field Out | 98.7 | 0.770 | deep-rf |
| T8 | Lars Nootbaar | AZ | Field Out | 101.7 | 0.277 | infield-lf |
| T8 | Jose Fernandez | AZ | Field Out | 74.3 | 0.094 | infield-rf |
| B8 | Caleb Durbin | BOS | Field Out | 83.8 | 0.037 | deep-rcf |
| B8 | Jarren Duran | BOS | Field Out | 78.6 | 0.007 | infield-lf |
| T9 | Ildemaro Vargas | AZ | Field Out | 72.2 | 0.429 | shallow-rf |
| T9 | Corbin Carroll | AZ | Field Out | 94.9 | 0.087 | infield-rf |
| B9 | Adley Rutschman | BOS | Field Out | 95.8 | 0.335 | deep-lf |
| B9 | Nick Sogard | BOS | Single | 91.0 | 0.220 | infield-rf |
| B9 | Ceddanne Rafaela | BOS | Grounded Into Double Play | 79.1 | 0.238 | infield-rcf |
| T10 | Nolan Arenado | AZ | Single | 51.1 | 0.129 | infield-lf |
| T10 | Ryan Waldschmidt | AZ | Grounded Into Double Play | 92.9 | 0.287 | infield-lf |
| B10 | Wilyer Abreu | BOS | Field Out | 73.0 | 0.051 | infield-rcf |
| B10 | Willson Contreras | BOS | Field Out | 52.5 | 0.102 | infield-lf |
| B10 | Caleb Durbin | BOS | Field Out | 60.2 | 0.036 | shallow-rf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?