Lars Nootbaar
AZ
Balls in play
8
Hits
2
Canonical HRs
2
Zones hit
6
Best xwOBA
1.717
110.5 mph · 420 ft · stands-rcf · Aug 19
Territory
Lars Nootbaarđ
Everywhere they have painted this season (their footprint â includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | T2 | AZ | Field Out | 104.4 | 0.500 | infield-rf |
| Aug 15 | T6 | AZ | Single | 89.4 | 0.519 | deep-rf |
| Aug 15 | T8 | AZ | Field Outâ | 100.1 | 0.942 | stands-lcf |
| Aug 17 | T2 | AZ | Field Out | 84.3 | 0.346 | infield-rf |
| Aug 17 | T5 | AZ | Field Out | 95.0 | 0.449 | infield-rf |
| Aug 17 | T7 | AZ | Field Out | 97.6 | 0.016 | shallow-rf |
| Aug 19 | T6 | AZ | Home Run | 110.5 | 1.717 | stands-rcf |
| Aug 19 | T8 | AZ | Field Out | 101.7 | 0.277 | infield-lf |
Every fair ball paints the diamond where it lands â hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?