Boston Red Sox
BOS
Paint record
3-2
·
Real record
3-2
Territory
Boston Red Sox🔒
Everywhere they have painted this season (their footprint — includes ground later painted over).
Painters
Every BOS batter who has put a ball in play, by the share of the season diamond they still own.
14 painters
| # | Player | Team | Fair % | |
|---|---|---|---|---|
| 1 | Mickey Gasper | BOS | 0.84% | |
| 2 | Ceddanne Rafaela | BOS | 0.45% | |
| 3 | Jahmai Jones | BOS | 0.31% | |
| 4 | Andruw Monasterio | BOS | 0.22% | |
| 5 | Wilyer Abreu | BOS | 0.20% | |
| 6 | Adley Rutschman | BOS | 0.11% | |
| 7 | Nick Sogard | BOS | 0.07% | |
| 8 | Connor Wong | BOS | 0.06% | |
| 9 | Masataka Yoshida | BOS | 0.04% | |
| 10 | Eli White | BOS | 0.00% | |
| 11 | Caleb Durbin | BOS | 0.00% | |
| 12 | Anthony Seigler | BOS | 0.00% | |
| 13 | Jarren Duran | BOS | 0.00% | |
| 14 | Willson Contreras | BOS | 0.00% |
Games
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?