Pittsburgh Pirates
PIT
Paint record
2-3
·
Real record
3-2
Territory
Pittsburgh Pirates🔒
Everywhere they have painted this season (their footprint — includes ground later painted over).
Painters
Every PIT batter who has put a ball in play, by the share of the season diamond they still own.
14 painters
| # | Player | Team | Fair % | |
|---|---|---|---|---|
| 1 | Bryan Reynolds | PIT | 1.17% | |
| 2 | Rafael Flores Jr. | PIT | 0.58% | |
| 3 | Nick Yorke | PIT | 0.47% | |
| 4 | Brandon Lowe | PIT | 0.27% | |
| 5 | Jared Triolo | PIT | 0.13% | |
| 6 | Esmerlyn Valdez | PIT | 0.08% | |
| 7 | Nick Gonzales | PIT | 0.06% | |
| 8 | Henry Davis | PIT | 0.00% | |
| 9 | Jake Mangum | PIT | 0.00% | |
| 10 | Jacob Gonzalez | PIT | 0.00% | |
| 11 | Billy Cook | PIT | 0.00% | |
| 12 | Oneil Cruz | PIT | 0.00% | |
| 13 | Ronny Simon | PIT | 0.00% | |
| 14 | Spencer Horwitz | PIT | 0.00% |
Games
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?