AZ @ ATL · August 16, 2026 · Truist Park

43 / 43
T9 James McCann (AZ) · Field Out · 97.0 mph · 0.261 xwOBA
ATL 10.5% (+2.3% over the wall) ◆10.4% (+2.7% over the wall) AZ
AZ 3 — 5 ATL
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Geraldo Perdomo | AZ | Field Out | 98.5 | 0.213 | deep-cf |
| T1 | Corbin Carroll | AZ | Single | 95.1 | 0.484 | shallow-cf |
| T1 | Gabriel Moreno | AZ | Field Out | 81.0 | 0.023 | shallow-rf |
| T1 | Ketel Marte | AZ | Field Out | 96.4 | 0.053 | deep-lf |
| B1 | Drake Baldwin | ATL | Field Out | 76.8 | 0.056 | infield-rf |
| B1 | Matt Olson | ATL | Field Out | 67.6 | 0.048 | infield-rcf |
| T2 | Nolan Arenado | AZ | Field Out | 90.8 | 0.085 | deep-rf |
| T2 | Tim Tawa | AZ | Field Out | 88.9 | 0.159 | infield-lf |
| B2 | Michael Harris II | ATL | Field Out | 93.3 | 0.079 | deep-lcf |
| B2 | Mike Yastrzemski | ATL | Field Out | 88.9 | 0.042 | infield-rf |
| B2 | Ozzie Albies | ATL | Field Out | 91.4 | 0.035 | deep-rcf |
| T3 | James McCann | AZ | Single | 108.3 | 0.876 | shallow-lf |
| T3 | Jorge Barrosa | AZ | Force Out | 27.0 | 0.282 | infield-lf |
| B3 | Dominic Smith | ATL | Single | 79.7 | 0.901 | shallow-rf |
| B3 | Jim Jarvis | ATL | Single | 88.0 | 0.903 | shallow-cf |
| B3 | Drake Baldwin | ATL | Single | 101.8 | 0.773 | shallow-rf |
| T4 | Gabriel Moreno | AZ | Home Run | 107.4 | 0.884 | stands-lf |
| T4 | Ketel Marte | AZ | Field Out | 97.6 | 0.639 | shallow-rcf |
| T4 | Max Kepler | AZ | Field Out | 79.5 | 0.155 | infield-cf |
| B4 | Michael Harris II | ATL | Single | 88.7 | 0.555 | shallow-rf |
| B4 | Dominic Smith | ATL | Field Out | 88.1 | 0.013 | shallow-rf |
| T5 | James McCann | AZ | Single | 27.8 | 0.218 | infield-lf |
| T5 | Geraldo Perdomo | AZ | Fielders Choice Out | 84.8 | 0.206 | infield-rf |
| T5 | Corbin Carroll | AZ | Field Out | 83.4 | 0.151 | deep-cf |
| B5 | Austin Riley | ATL | Single | 101.3 | 0.927 | shallow-rcf |
| B5 | Jim Jarvis | ATL | Field Out | 105.4 | 0.283 | infield-rcf |
| B5 | Drake Baldwin | ATL | Field Out | 91.7 | 0.147 | infield-cf |
| B5 | Ronald Acuña Jr. | ATL | Double | 88.7 | 0.702 | shallow-lf |
| B5 | Michael Harris II | ATL | Field Out | 94.5 | 0.092 | infield-rf |
| T6 | Max Kepler | AZ | Field Out | 82.5 | 0.016 | deep-lf |
| B6 | Mike Yastrzemski | ATL | Field Out | 101.3 | 0.593 | shallow-rf |
| B6 | Ozzie Albies | ATL | Field Out | 79.4 | 0.047 | deep-lcf |
| T7 | Ildemaro Vargas | AZ | Home Run | 103.4 | 0.677 | stands-rf |
| T7 | James McCann | AZ | Field Out | 100.6 | 0.311 | infield-lcf |
| B7 | Austin Riley | ATL | Double | 109.7 | 0.762 | deep-lf |
| B7 | Matt Olson | ATL | Home Run | 109.5 | 2.000 | stands-cf |
| T8 | Corbin Carroll | AZ | Field Out | 89.5 | 0.000 | deep-rcf |
| B8 | Dominic Smith | ATL | Force Out | 89.9 | 0.040 | infield-rf |
| B8 | Austin Riley | ATL | Field Out | 97.6 | 0.005 | deep-lcf |
| T9 | Max Kepler | AZ | Single | 105.2 | 0.824 | deep-rcf |
| T9 | Ildemaro Vargas | AZ | Field Out | 86.7 | 0.003 | shallow-lcf |
| T9 | Tim Tawa | AZ | Field Out | 94.0 | 0.433 | infield-cf |
| T9 | James McCann | AZ | Field Out | 97.0 | 0.261 | deep-cf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?