Ronald Acuña Jr.
ATL
Balls in play
16
Hits
5
Canonical HRs
1
Zones hit
11
Best xwOBA
1.645
105.4 mph · 429 ft · stands-cf · Aug 15
Territory
Ronald Acuña Jr.🔒
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | B1 | ATL | Home Run | 105.4 | 1.645 | stands-cf |
| Aug 15 | B2 | ATL | Field Out | 74.8 | 0.000 | infield-rf |
| Aug 15 | B5 | ATL | Single | 74.9 | 0.225 | infield-lf |
| Aug 15 | B8 | ATL | Field Out | 87.6 | 0.108 | deep-cf |
| Aug 16 | B5 | ATL | Double | 88.7 | 0.702 | shallow-lf |
| Aug 17 | T5 | ATL | Single | 85.9 | 0.893 | shallow-lf |
| Aug 18 | T1 | ATL | Field Out | 107.4 | 0.374 | shallow-lcf |
| Aug 18 | T3 | ATL | Field Out | 101.3 | 0.468 | deep-cf |
| Aug 18 | T6 | ATL | Field Out | 96.1 | 0.014 | deep-rf |
| Aug 18 | T8 | ATL | Field Out | 69.3 | 0.422 | shallow-rcf |
| Aug 19 | T1 | ATL | Field Out | 106.0 | 0.312 | infield-lcf |
| Aug 19 | T3 | ATL | Field Out | 69.2 | 0.248 | infield-lf |
| Aug 19 | T5 | ATL | Single | 104.4 | 0.563 | deep-lf |
| Aug 20 | T1 | ATL | Field Out | 51.3 | 0.109 | infield-cf |
| Aug 20 | T3 | ATL | Field Out | 73.1 | 0.085 | infield-cf |
| Aug 20 | T5 | ATL | Field Out | 59.6 | 0.309 | shallow-lcf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?