ATL @ MIN · August 18, 2026 · Target Field

52 / 52
T9 Austin Riley (ATL) · Field Out · 98.0 mph · 0.423 xwOBA
MIN 14.8% (+3.5% over the wall) ◆11.0% (+1.7% over the wall) ATL
ATL 1 — 4 MIN
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Drake Baldwin | ATL | Field Out | 103.0 | 0.102 | deep-lcf |
| T1 | Ronald Acuña Jr. | ATL | Field Out | 107.4 | 0.374 | shallow-lcf |
| B1 | Luke Keaschall | MIN | Field Out | 87.6 | 0.064 | deep-rcf |
| B1 | Trevor Larnach | MIN | Field Out | 102.9 | 0.590 | deep-rcf |
| B1 | Ryan Jeffers | MIN | Double | 101.6 | 1.330 | deep-rcf |
| B1 | Josh Bell | MIN | Home Run | 110.0 | 2.000 | stands-rcf |
| B1 | Royce Lewis | MIN | Field Out | 96.9 | 0.397 | deep-cf |
| T2 | Michael Harris II | ATL | Field Out | 97.6 | 0.192 | infield-rf |
| T2 | Ozzie Albies | ATL | Field Out | 88.8 | 0.168 | deep-lcf |
| T2 | Austin Riley | ATL | Force Out | 97.9 | 0.366 | infield-lcf |
| B2 | Brooks Lee | MIN | Field Out | 95.0 | 0.230 | deep-cf |
| B2 | Alan Roden | MIN | Field Out | 79.4 | 0.050 | infield-rf |
| B2 | Kaelen Culpepper | MIN | Field Out | 92.3 | 0.685 | shallow-rcf |
| T3 | Mauricio Dubón | ATL | Field Out | 70.3 | 0.142 | infield-lcf |
| T3 | Sean Murphy | ATL | Field Out | 45.7 | 0.099 | infield-cf |
| T3 | Drake Baldwin | ATL | Single | 96.3 | 0.900 | shallow-rf |
| T3 | Ronald Acuña Jr. | ATL | Field Out | 101.3 | 0.468 | deep-cf |
| B3 | Luke Keaschall | MIN | Single | 80.0 | 0.049 | shallow-cf |
| B3 | Trevor Larnach | MIN | Grounded Into Double Play | 99.1 | 0.460 | infield-cf |
| T4 | Matt Olson | ATL | Field Out | 94.6 | 0.123 | infield-rf |
| T4 | Ozzie Albies | ATL | Field Out | 76.8 | 0.043 | infield-rf |
| B4 | Josh Bell | MIN | Single | 85.4 | 0.855 | shallow-rf |
| B4 | Kody Clemens | MIN | Field Out | 94.5 | 0.005 | shallow-rcf |
| B4 | Royce Lewis | MIN | Grounded Into Double Play | 106.3 | 0.370 | infield-lcf |
| T5 | Mauricio Dubón | ATL | Field Out | 72.5 | 0.050 | infield-lf |
| B5 | Brooks Lee | MIN | Field Out | 85.0 | 0.029 | deep-cf |
| B5 | Alan Roden | MIN | Field Out | 85.7 | 0.422 | infield-rf |
| B5 | Kaelen Culpepper | MIN | Field Out | 97.4 | 0.375 | deep-cf |
| T6 | Drake Baldwin | ATL | Home Run | 105.3 | 1.763 | stands-lcf |
| T6 | Ronald Acuña Jr. | ATL | Field Out | 96.1 | 0.014 | deep-rf |
| T6 | Matt Olson | ATL | Field Out | 109.5 | 0.737 | deep-rf |
| T6 | Michael Harris II | ATL | Single | 107.2 | 0.419 | deep-rf |
| T6 | Ozzie Albies | ATL | Single | 100.7 | 0.562 | deep-rcf |
| B6 | Luke Keaschall | MIN | Single | 98.1 | 0.821 | shallow-cf |
| B6 | Ryan Jeffers | MIN | Field Out | 56.6 | 0.085 | shallow-cf |
| B6 | Josh Bell | MIN | Field Out | 93.0 | 0.228 | infield-cf |
| T7 | Mauricio Dubón | ATL | Field Out | 98.2 | 0.176 | infield-lcf |
| T7 | Sean Murphy | ATL | Field Out | 74.6 | 0.037 | infield-lcf |
| B7 | Kody Clemens | MIN | Field Out | 101.6 | 1.330 | deep-lcf |
| B7 | Brooks Lee | MIN | Single | 69.8 | 0.899 | shallow-rcf |
| T8 | Drake Baldwin | ATL | Field Out | 78.8 | 0.232 | infield-lcf |
| T8 | Ronald Acuña Jr. | ATL | Field Out | 69.3 | 0.422 | shallow-rcf |
| T8 | Matt Olson | ATL | Field Out | 101.8 | 0.365 | infield-rcf |
| B8 | Kaelen Culpepper | MIN | Single | 86.5 | 0.691 | deep-cf |
| B8 | Luke Keaschall | MIN | Field Out | 84.1 | 0.015 | shallow-lcf |
| B8 | Byron Buxton | MIN | Single | 101.9 | 0.554 | shallow-lcf |
| B8 | Ryan Jeffers | MIN | Double | 108.2 | 0.969 | deep-rcf |
| B8 | Kody Clemens | MIN | Single | 102.7 | 0.675 | deep-rcf |
| B8 | Royce Lewis | MIN | Field Out | 82.5 | 0.282 | infield-lcf |
| T9 | Michael Harris II | ATL | Double | 104.1 | 0.630 | deep-lcf |
| T9 | Ozzie Albies | ATL | Field Out | 84.9 | 0.091 | infield-rf |
| T9 | Austin Riley | ATL | Field Out | 98.0 | 0.423 | deep-rcf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?