Matt Olson
ATL
Balls in play
12
Hits
4
Canonical HRs
2
Zones hit
9
Best xwOBA
2.000
109.5 mph · 437 ft · stands-cf · Aug 16
Territory
Matt Olsonđ
Everywhere they have painted this season (their footprint â includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | B1 | ATL | Single | 62.9 | 0.657 | shallow-lcf |
| Aug 15 | B3 | ATL | Field Out | 92.5 | 0.195 | deep-rcf |
| Aug 15 | B6 | ATL | Field Out | 94.7 | 0.014 | shallow-lcf |
| Aug 15 | B9 | ATL | Doubleâ | 105.7 | 1.415 | stands-lcf |
| Aug 16 | B1 | ATL | Field Out | 67.6 | 0.048 | infield-rcf |
| Aug 16 | B7 | ATL | Home Run | 109.5 | 2.000 | stands-cf |
| Aug 17 | T5 | ATL | Field Out | 98.7 | 0.538 | deep-cf |
| Aug 18 | T4 | ATL | Field Out | 94.6 | 0.123 | infield-rf |
| Aug 18 | T6 | ATL | Field Out | 109.5 | 0.737 | deep-rf |
| Aug 18 | T8 | ATL | Field Out | 101.8 | 0.365 | infield-rcf |
| Aug 19 | T6 | ATL | Single | 79.4 | 0.865 | shallow-lf |
| Aug 20 | T8 | ATL | Field Out | 92.1 | 0.124 | infield-rcf |
Every fair ball paints the diamond where it lands â hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?