New York Yankees
NYY
Paint record
1-4
·
Real record
4-1
Territory
New York Yankees🔒
Everywhere they have painted this season (their footprint — includes ground later painted over).
Painters
Every NYY batter who has put a ball in play, by the share of the season diamond they still own.
12 painters
| # | Player | Team | Fair % | |
|---|---|---|---|---|
| 1 | Luis García Jr. | NYY | 1.76% | |
| 2 | Spencer Jones | NYY | 1.26% | |
| 3 | Trent Grisham | NYY | 0.56% | |
| 4 | Heliot Ramos | NYY | 0.41% | |
| 5 | José Caballero | NYY | 0.35% | |
| 6 | Jazz Chisholm Jr. | NYY | 0.32% | |
| 7 | Ben Rice | NYY | 0.28% | |
| 8 | George Lombard Jr. | NYY | 0.11% | |
| 9 | Ryan McMahon | NYY | 0.07% | |
| 10 | Amed Rosario | NYY | 0.06% | |
| 11 | Austin Wells | NYY | 0.06% | |
| 12 | Ali Sánchez | NYY | 0.00% |
Games
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?