Toronto Blue Jays
TOR
Paint record
5-0
·
Real record
3-2
Territory
Toronto Blue Jays🔒
Everywhere they have painted this season (their footprint — includes ground later painted over).
Painters
Every TOR batter who has put a ball in play, by the share of the season diamond they still own.
13 painters
| # | Player | Team | Fair % | |
|---|---|---|---|---|
| 1 | Kazuma Okamoto | TOR | 1.01% | |
| 2 | Brandon Valenzuela | TOR | 0.33% | |
| 3 | Alejandro Kirk | TOR | 0.24% | |
| 4 | Charles McAdoo | TOR | 0.16% | |
| 5 | Ernie Clement | TOR | 0.03% | |
| 6 | Josh Smith | TOR | 0.00% | |
| 7 | Andrés Giménez | TOR | 0.00% | |
| 8 | Brett Bateman | TOR | 0.00% | |
| 9 | Daz Cameron | TOR | 0.00% | |
| 10 | George Springer | TOR | 0.00% | |
| 11 | Jesús Sánchez | TOR | 0.00% | |
| 12 | Myles Straw | TOR | 0.00% | |
| 13 | Nathan Lukes | TOR | 0.00% |
Games
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?