JJ Wetherholt
STL
Balls in play
22
Hits
6
Canonical HRs
1
Zones hit
10
Best xwOBA
1.367
103.5 mph · 337 ft · deep-rcf · Aug 19
Territory
JJ Wetherholtđ
Everywhere they have painted this season (their footprint â includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | T3 | STL | Field Out | 98.2 | 0.578 | deep-lf |
| Aug 15 | T5 | STL | Force Out | 76.4 | 0.068 | infield-rf |
| Aug 15 | T7 | STL | Field Out | 83.4 | 0.019 | deep-cf |
| Aug 15 | T9 | STL | Field Out | 76.3 | 0.103 | infield-rcf |
| Aug 16 | T2 | STL | Field Out | 80.6 | 0.066 | infield-rf |
| Aug 16 | T6 | STL | Field Out | 95.5 | 0.401 | deep-lcf |
| Aug 16 | T8 | STL | Single | 81.8 | 0.074 | infield-rcf |
| Aug 17 | T1 | STL | Single | 88.4 | 0.073 | deep-rcf |
| Aug 17 | T5 | STL | Force Out | 88.3 | 0.221 | infield-rf |
| Aug 17 | T7 | STL | Field Out | 97.3 | 0.461 | deep-cf |
| Aug 17 | T9 | STL | Single | 105.0 | 0.406 | shallow-lcf |
| Aug 18 | T1 | STL | Field Out | 93.9 | 0.005 | shallow-lf |
| Aug 18 | T5 | STL | Field Out | 91.7 | 0.091 | deep-cf |
| Aug 18 | T9 | STL | Field Out | 96.3 | 0.157 | infield-rcf |
| Aug 19 | T1 | STL | Field Out | 82.8 | 0.114 | infield-rcf |
| Aug 19 | T3 | STL | Double | 103.5 | 1.367 | deep-rcf |
| Aug 19 | T5 | STL | Single | 102.9 | 0.684 | shallow-rcf |
| Aug 19 | T7 | STL | Field Out | 85.9 | 0.087 | deep-cf |
| Aug 20 | T3 | STL | Single | 98.7 | 0.811 | shallow-rcf |
| Aug 20 | T5 | STL | Field Outâ | 96.2 | 0.124 | stands-lf |
| Aug 20 | T7 | STL | Grounded Into Double Play | 101.1 | 0.373 | infield-rcf |
| Aug 20 | T9 | STL | Field Error | 99.1 | 0.249 | deep-lcf |
Every fair ball paints the diamond where it lands â hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?