Minnesota Twins
MIN
Paint record
3-2
·
Real record
3-2
Territory
Minnesota Twins🔒
Everywhere they have painted this season (their footprint — includes ground later painted over).
Painters
Every MIN batter who has put a ball in play, by the share of the season diamond they still own.
12 painters
| # | Player | Team | Fair % | |
|---|---|---|---|---|
| 1 | Luke Keaschall | MIN | 1.13% | |
| 2 | Kody Clemens | MIN | 0.80% | |
| 3 | Ryan Jeffers | MIN | 0.42% | |
| 4 | Trevor Larnach | MIN | 0.38% | |
| 5 | Austin Martin | MIN | 0.27% | |
| 6 | Kaelen Culpepper | MIN | 0.25% | |
| 7 | Byron Buxton | MIN | 0.22% | |
| 8 | Alan Roden | MIN | 0.20% | |
| 9 | Royce Lewis | MIN | 0.20% | |
| 10 | Brooks Lee | MIN | 0.00% | |
| 11 | Josh Bell | MIN | 0.00% | |
| 12 | Victor Caratini | MIN | 0.00% |
Games
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?