Joshua Báez
STL
Balls in play
15
Hits
4
Canonical HRs
2
Zones hit
10
Best xwOBA
2.000
108.6 mph · 449 ft · stands-cf · Aug 15
Territory
Joshua Báez🔒
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | T1 | STL | Home Run | 108.6 | 2.000 | stands-cf |
| Aug 15 | T4 | STL | Home Run | 97.6 | 0.665 | stands-lf |
| Aug 15 | T6 | STL | Home Run | 99.8 | 0.733 | deep-rf |
| Aug 15 | T8 | STL | Field Out | 86.3 | 0.528 | deep-lcf |
| Aug 16 | T1 | STL | Field Out | 95.6 | 0.398 | deep-cf |
| Aug 17 | T2 | STL | Field Out | 88.4 | 0.012 | shallow-rf |
| Aug 17 | T2 | STL | Field Out | 107.1 | 0.737 | deep-cf |
| Aug 17 | T4 | STL | Force Out | 88.4 | 0.047 | infield-lcf |
| Aug 17 | T4 | STL | Force Out | 106.0 | 0.172 | infield-lcf |
| Aug 17 | T6 | STL | Field Out | 104.6 | 1.566 | deep-rcf |
| Aug 18 | T6 | STL | Field Out | 93.6 | 0.215 | infield-lf |
| Aug 18 | T8 | STL | Sac Fly | 90.6 | 0.008 | deep-cf |
| Aug 19 | T6 | STL | Single | 109.0 | 0.957 | deep-cf |
| Aug 20 | T1 | STL | Field Out | 80.5 | 0.013 | infield-rf |
| Aug 20 | T6 | STL | Field Out | 96.6 | 0.332 | infield-lcf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?