Bryson Stott
PHI
Balls in play
17
Hits
4
Canonical HRs
1
Zones hit
12
Best xwOBA
0.924
94.5 mph · 221 ft · shallow-cf · Aug 16
Territory
Bryson Stottđź”’
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | T2 | PHI | Field Out | 76.5 | 0.187 | deep-cf |
| Aug 15 | T4 | PHI | Field Out | 58.4 | 0.073 | infield-lf |
| Aug 15 | T5 | PHI | Home Run | 94.5 | 0.221 | stands-rf |
| Aug 16 | T1 | PHI | Field Out | 83.8 | 0.015 | infield-cf |
| Aug 16 | T3 | PHI | Field Out | 87.0 | 0.168 | infield-rcf |
| Aug 16 | T6 | PHI | Single | 94.5 | 0.924 | shallow-cf |
| Aug 16 | T8 | PHI | Field Out | 67.9 | 0.070 | infield-rcf |
| Aug 16 | T9 | PHI | Field Out | 75.9 | 0.491 | shallow-lcf |
| Aug 17 | B2 | PHI | Single | 103.5 | 0.738 | shallow-rf |
| Aug 17 | B7 | PHI | Fielders Choice | 96.4 | 0.197 | infield-rf |
| Aug 17 | B8 | PHI | Field Out | 92.7 | 0.220 | deep-lcf |
| Aug 18 | B1 | PHI | Field Out | 78.2 | 0.070 | shallow-lf |
| Aug 18 | B4 | PHI | Field Out | 89.3 | 0.005 | shallow-lf |
| Aug 18 | B6 | PHI | Single | 92.2 | 0.436 | shallow-cf |
| Aug 19 | B2 | PHI | Field Out | 85.4 | 0.000 | infield-lcf |
| Aug 19 | B3 | PHI | Field Out | 93.2 | 0.073 | deep-cf |
| Aug 19 | B6 | PHI | Field Out | 101.1 | 0.386 | infield-cf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?