MIA @ PHI · August 19, 2026 · Citizens Bank Park

52 / 52
T9 Joe Mack (MIA) · Field Out · 81.2 mph · 0.052 xwOBA
PHI 12.4% (+1.3% over the wall) â—†10.6% (+1.3% over the wall) MIA
MIA 1 — 4 PHI
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Jakob Marsee | MIA | Field Out | 94.7 | 0.011 | shallow-rcf |
| T1 | Otto Lopez | MIA | Field Out | 74.6 | 0.070 | infield-lcf |
| B1 | Kyle Schwarber | PHI | Field Out | 67.9 | 0.816 | shallow-rcf |
| B1 | Trea Turner | PHI | Single | 107.0 | 0.436 | deep-cf |
| B1 | Bryce Harper | PHI | Grounded Into Double Play | 87.8 | 0.168 | infield-rf |
| T2 | Heriberto Hernández | MIA | Field Out | 69.9 | 0.183 | infield-lf |
| B2 | Luis Arraez | PHI | Single | 91.5 | 0.780 | shallow-cf |
| B2 | Alec Bohm | PHI | Field Out | 94.1 | 0.231 | deep-rcf |
| B2 | Bryson Stott | PHI | Field Out | 85.4 | 0.000 | infield-lcf |
| B2 | Brandon Marsh | PHI | Single | 89.9 | 0.916 | shallow-cf |
| B2 | Justin Crawford | PHI | Single | 101.6 | 0.444 | shallow-cf |
| B2 | Garrett Stubbs | PHI | Single | 60.0 | 0.169 | infield-lcf |
| T3 | Javier Sanoja | MIA | Single | 87.7 | 0.157 | infield-lcf |
| T3 | Jakob Marsee | MIA | Field Out | 87.7 | 0.008 | shallow-rf |
| B3 | Trea Turner | PHI | Field Out | 81.2 | 0.006 | infield-cf |
| B3 | Luis Arraez | PHI | Home Run | 98.0 | 0.654 | deep-rf |
| B3 | Alec Bohm | PHI | Field Out | 85.3 | 0.179 | deep-lcf |
| B3 | Bryson Stott | PHI | Field Out | 93.2 | 0.073 | deep-cf |
| T4 | Otto Lopez | MIA | Field Out | 101.6 | 1.083 | deep-cf |
| T4 | Xavier Edwards | MIA | Single | 79.6 | 0.816 | shallow-cf |
| T4 | Griffin Conine | MIA | Field Out | 101.0 | 0.059 | infield-rf |
| T4 | Heriberto Hernández | MIA | Field Out | 100.3 | 0.271 | infield-lcf |
| B4 | Brandon Marsh | PHI | Field Out | 94.5 | 0.051 | deep-lf |
| B4 | Justin Crawford | PHI | Field Out | 71.9 | 0.283 | infield-lcf |
| B4 | Garrett Stubbs | PHI | Field Out | 91.1 | 0.170 | infield-rcf |
| T5 | Owen Caissie | MIA | Field Out | 99.1 | 0.487 | deep-cf |
| T5 | Esteury Ruiz | MIA | Field Out | 87.7 | 0.000 | infield-lcf |
| B5 | Kyle Schwarber | PHI | Field Out | 84.5 | 0.036 | shallow-lcf |
| B5 | Bryce Harper | PHI | Single | 96.0 | 0.648 | shallow-rcf |
| B5 | Luis Arraez | PHI | Field Out | 91.6 | 0.116 | deep-cf |
| T6 | Javier Sanoja | MIA | Home Run | 104.1 | 0.630 | stands-lf |
| T6 | Jakob Marsee | MIA | Field Out | 102.5 | 0.335 | infield-rcf |
| T6 | Otto Lopez | MIA | Single | 74.9 | 0.886 | shallow-rcf |
| T6 | Xavier Edwards | MIA | Single | 99.2 | 0.855 | shallow-rcf |
| B6 | Alec Bohm | PHI | Field Out | 83.5 | 0.014 | deep-rf |
| B6 | Bryson Stott | PHI | Field Out | 101.1 | 0.386 | infield-cf |
| B6 | Brandon Marsh | PHI | Single | 101.4 | 0.279 | deep-rf |
| B6 | Justin Crawford | PHI | Field Out | 100.9 | 0.555 | deep-lf |
| T7 | Owen Caissie | MIA | Field Out | 95.1 | 0.149 | deep-rcf |
| T7 | Esteury Ruiz | MIA | Field Out | 105.4 | 0.739 | deep-lf |
| B7 | Garrett Stubbs | PHI | Single | 91.7 | 0.429 | deep-lcf |
| B7 | Kyle Schwarber | PHI | Force Out | 99.9 | 0.230 | infield-rf |
| B7 | Trea Turner | PHI | Double | 104.2 | 0.875 | deep-lcf |
| B7 | Bryce Harper | PHI | Field Out | 77.7 | 0.067 | deep-lf |
| B7 | Luis Arraez | PHI | Field Out | 91.4 | 0.646 | shallow-rcf |
| T8 | Javier Sanoja | MIA | Single | 68.3 | 0.310 | shallow-cf |
| T8 | Jakob Marsee | MIA | Field Out | 96.5 | 0.357 | deep-cf |
| B8 | Alec Bohm | PHI | Field Out | 84.1 | 0.044 | infield-lcf |
| B8 | Brandon Marsh | PHI | Field Out | 95.6 | 0.057 | infield-cf |
| T9 | Heriberto Hernández | MIA | Single | 106.8 | 0.516 | shallow-lf |
| T9 | Owen Caissie | MIA | Force Out | 95.6 | 0.246 | infield-lcf |
| T9 | Joe Mack | MIA | Field Out | 81.2 | 0.052 | shallow-lf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?