Esteury Ruiz
MIA
Balls in play
9
Hits
2
Canonical HRs
0
Zones hit
7
Best xwOBA
0.773
102.3 mph · 224 ft · shallow-lcf · Aug 17
Territory
Esteury Ruizđź”’
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | T6 | MIA | Field Out | 59.8 | 0.309 | shallow-rcf |
| Aug 16 | T2 | MIA | Single | 100.8 | 0.713 | deep-cf |
| Aug 16 | T4 | MIA | Field Out | 89.5 | 0.004 | infield-rcf |
| Aug 16 | T9 | MIA | Field Error | 58.6 | 0.383 | shallow-lcf |
| Aug 17 | T1 | MIA | Field Out | 93.7 | 0.264 | infield-lcf |
| Aug 17 | T3 | MIA | Single | 102.3 | 0.773 | shallow-lcf |
| Aug 18 | T9 | MIA | Field Out | 87.9 | 0.220 | infield-lf |
| Aug 19 | T5 | MIA | Field Out | 87.7 | 0.000 | infield-lcf |
| Aug 19 | T7 | MIA | Field Out | 105.4 | 0.739 | deep-lf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?