MIA @ CIN · August 15, 2026 · Great American Ball Park

47 / 47
T9 Javier Sanoja (MIA) · Field Out · 63.9 mph · 0.073 xwOBA
CIN 7.8% (+1.6% over the wall) â—† 15.0% (+2.5% over the wall) MIA
MIA 8 — 4 CIN
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Jakob Marsee | MIA | Single | 97.4 | 0.182 | infield-lcf |
| T1 | Xavier Edwards | MIA | Field Out | 87.8 | 0.035 | deep-lcf |
| T1 | Griffin Conine | MIA | Field Out | 94.1 | 0.201 | deep-rcf |
| T1 | Otto Lopez | MIA | Field Out | 66.3 | 0.198 | infield-rcf |
| T2 | Joe Mack | MIA | Single | 79.5 | 0.068 | shallow-rcf |
| B2 | Dane Myers | CIN | Field Out | 88.9 | 0.475 | deep-rcf |
| T3 | Jakob Marsee | MIA | Home Run | 100.3 | 0.840 | stands-rcf |
| T3 | Xavier Edwards | MIA | Single | 82.6 | 0.904 | shallow-lf |
| T3 | Heriberto Hernández | MIA | Field Out | 106.0 | 0.673 | deep-cf |
| B3 | Noelvi Marte | CIN | Field Out | 77.2 | 0.139 | deep-rf |
| B3 | Ke'Bryan Hayes | CIN | Field Error | 88.9 | 0.234 | deep-rcf |
| B3 | Matt McLain | CIN | Double | 99.2 | 0.580 | infield-lf |
| B3 | Sal Stewart | CIN | Single | 82.0 | 0.518 | shallow-rcf |
| B3 | JJ Bleday | CIN | Field Out | 95.9 | 0.021 | shallow-rcf |
| T4 | Owen Caissie | MIA | Field Out | 94.2 | 0.112 | shallow-rf |
| T4 | Joe Mack | MIA | Home Run | 106.7 | 1.074 | stands-rcf |
| B4 | Eugenio Suárez | CIN | Field Out | 84.2 | 0.855 | shallow-lf |
| B4 | Dane Myers | CIN | Single | 97.6 | 0.590 | shallow-rf |
| B4 | Noelvi Marte | CIN | Force Out | 94.7 | 0.158 | infield-lf |
| T5 | Jakob Marsee | MIA | Single | 103.9 | 0.597 | infield-rf |
| T5 | Heriberto Hernández | MIA | Single | 85.3 | 0.405 | infield-lf |
| T5 | Griffin Conine | MIA | Field Out | 94.0 | 0.161 | deep-cf |
| T5 | Otto Lopez | MIA | Field Out | 93.3 | 0.189 | deep-rcf |
| B5 | Matt McLain | CIN | Home Run | 103.2 | 0.677 | stands-lf |
| B5 | Elly De La Cruz | CIN | Field Out | 85.1 | 0.069 | deep-rcf |
| B5 | Sal Stewart | CIN | Field Out | 98.5 | 0.423 | deep-rcf |
| T6 | Owen Caissie | MIA | Double | 108.7 | 0.791 | deep-rcf |
| T6 | Joe Mack | MIA | Field Out | 94.0 | 0.021 | deep-lf |
| T6 | Graham Pauley | MIA | Field Out | 72.9 | 0.202 | infield-rf |
| T6 | Esteury Ruiz | MIA | Field Out | 59.8 | 0.309 | shallow-rcf |
| B6 | Eugenio Suárez | CIN | Field Out | 76.5 | 0.049 | infield-lcf |
| B6 | Dane Myers | CIN | Field Out | 51.8 | 0.141 | infield-cf |
| T7 | Jakob Marsee | MIA | Single | 103.2 | 0.531 | shallow-rf |
| T7 | Xavier Edwards | MIA | Single | 92.9 | 0.063 | infield-rf |
| T7 | Otto Lopez | MIA | Field Out | 74.5 | 0.111 | infield-lf |
| B7 | Matt McLain | CIN | Single | 71.1 | 0.391 | shallow-lcf |
| B7 | Elly De La Cruz | CIN | Field Out | 96.4 | 0.041 | deep-lcf |
| B7 | JJ Bleday | CIN | Field Out | 96.1 | 0.249 | deep-lcf |
| T8 | Joe Mack | MIA | Single | 92.5 | 0.483 | deep-rf |
| T8 | Graham Pauley | MIA | Sac Fly | 88.2 | 0.030 | deep-lcf |
| T8 | Xavier Edwards | MIA | Force Out | 107.6 | 0.100 | infield-lcf |
| T8 | Heriberto Hernández | MIA | Single | 92.5 | 0.796 | deep-rcf |
| T8 | Griffin Conine | MIA | Single | 104.9 | 0.642 | shallow-rf |
| T8 | Otto Lopez | MIA | Field Out | 77.4 | 0.171 | infield-rcf |
| B8 | Dane Myers | CIN | Field Out | 90.6 | 0.201 | infield-lcf |
| T9 | Graham Pauley | MIA | Double | 106.2 | 1.415 | deep-rf |
| T9 | Javier Sanoja | MIA | Field Out | 63.9 | 0.073 | infield-rf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?