Jeremy Peña
HOU
Balls in play
10
Hits
2
Canonical HRs
1
Zones hit
6
Best xwOBA
1.419
103.5 mph · 369 ft · stands-rf · Aug 16
Territory
Jeremy Peña🔒
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | B1 | HOU | Field Out | 80.6 | 0.246 | infield-rcf |
| Aug 15 | B2 | HOU | Field Out | 86.3 | 0.003 | shallow-lf |
| Aug 15 | B5 | HOU | Field Out | 91.0 | 0.020 | shallow-lcf |
| Aug 15 | B8 | HOU | Double | 91.2 | 0.118 | deep-lcf |
| Aug 16 | B1 | HOU | Field Out | 77.0 | 0.058 | infield-lf |
| Aug 16 | B4 | HOU | Home Run | 103.5 | 1.419 | stands-rf |
| Aug 16 | B8 | HOU | Field Out | 86.4 | 0.528 | deep-lcf |
| Aug 18 | B1 | HOU | Field Out | 87.6 | 0.006 | deep-lcf |
| Aug 18 | B3 | HOU | Field Out | 84.3 | 0.099 | infield-lf |
| Aug 18 | B8 | HOU | Force Out | 104.2 | 0.500 | infield-lf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?