Chicago Cubs
CHC
Paint record
1-4
·
Real record
2-3
Territory
Chicago Cubs🔒
Everywhere they have painted this season (their footprint — includes ground later painted over).
Painters
Every CHC batter who has put a ball in play, by the share of the season diamond they still own.
13 painters
| # | Player | Team | Fair % | |
|---|---|---|---|---|
| 1 | Michael Busch | CHC | 0.84% | |
| 2 | Pedro Ramírez | CHC | 0.41% | |
| 3 | Carson Kelly | CHC | 0.26% | |
| 4 | Pete Crow-Armstrong | CHC | 0.21% | |
| 5 | Alex Bregman | CHC | 0.16% | |
| 6 | Nico Hoerner | CHC | 0.11% | |
| 7 | Kevin Alcántara | CHC | 0.01% | |
| 8 | Ian Happ | CHC | 0.00% | |
| 9 | James Triantos | CHC | 0.00% | |
| 10 | Michael Conforto | CHC | 0.00% | |
| 11 | Miguel Amaya | CHC | 0.00% | |
| 12 | Seiya Suzuki | CHC | 0.00% | |
| 13 | Tyrone Taylor | CHC | 0.00% |
Games
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?