TEX @ ATH · August 15, 2026 · Sutter Health Park

48 / 48
B9 Brian Serven (ATH) · Field Out · 92.0 mph · 0.018 xwOBA
ATH 9.2% ◆ 12.4% (+2.3% over the wall) TEX
TEX 5 — 3 ATH
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Brandon Nimmo | TEX | Field Out | 93.8 | 0.012 | deep-cf |
| T1 | Corey Seager | TEX | Single | 105.0 | 0.824 | shallow-cf |
| T1 | Wyatt Langford | TEX | Single | 106.9 | 0.855 | shallow-lcf |
| T1 | Ezequiel Duran | TEX | Field Out | 88.8 | 0.013 | deep-rf |
| B1 | Henry Bolte | ATH | Single | 77.0 | 0.765 | shallow-cf |
| B1 | Zack Gelof | ATH | Field Out | 86.1 | 0.050 | infield-cf |
| T2 | Jake Burger | TEX | Field Out | 72.9 | 0.060 | infield-lcf |
| T2 | Austin Wynns | TEX | Single | 93.0 | 0.836 | shallow-lf |
| T2 | Nicky Lopez | TEX | Field Out | 72.2 | 0.047 | infield-cf |
| B2 | Lawrence Butler | ATH | Field Out | 75.2 | 0.101 | shallow-lf |
| B2 | Max Muncy | ATH | Field Out | 93.4 | 0.874 | deep-lcf |
| B2 | Brian Serven | ATH | Single | 71.6 | 0.759 | shallow-cf |
| B2 | Alika Williams | ATH | Single | 74.7 | 0.849 | shallow-lcf |
| B2 | Zack Gelof | ATH | Field Out | 106.2 | 0.553 | infield-lcf |
| T3 | Joc Pederson | TEX | Field Out | 96.1 | 0.117 | deep-lf |
| T3 | Brandon Nimmo | TEX | Field Out | 107.8 | 0.587 | infield-cf |
| B3 | Jeff McNeil | ATH | Field Out | 96.5 | 0.170 | infield-cf |
| B3 | Jonah Heim | ATH | Field Out | 90.1 | 0.060 | deep-cf |
| B3 | Tommy White | ATH | Single | 81.7 | 0.345 | deep-rcf |
| T4 | Wyatt Langford | TEX | Field Out | 74.1 | 0.517 | shallow-cf |
| B4 | Alika Williams | ATH | Field Out | 66.4 | 0.008 | shallow-rf |
| B4 | Henry Bolte | ATH | Double | 107.3 | 0.863 | deep-rcf |
| B4 | Zack Gelof | ATH | Field Out | 91.2 | 0.062 | deep-cf |
| T5 | Jake Burger | TEX | Double | 108.6 | 0.442 | deep-lf |
| T5 | Nicky Lopez | TEX | Single | 87.2 | 0.392 | shallow-cf |
| B5 | Jeff McNeil | ATH | Field Out | 81.8 | 0.005 | deep-rf |
| B5 | Jonah Heim | ATH | Double | 99.3 | 0.535 | deep-rcf |
| B5 | Tommy White | ATH | Field Out | 95.1 | 0.166 | infield-lcf |
| B5 | Lawrence Butler | ATH | Field Out | 101.7 | 0.459 | deep-lcf |
| T6 | Brandon Nimmo | TEX | Double | 96.4 | 0.449 | deep-rf |
| T6 | Corey Seager | TEX | Single | 101.8 | 0.225 | shallow-cf |
| T6 | Wyatt Langford | TEX | Home Run | 105.1 | 1.362 | stands-lf |
| T6 | Evan Carter | TEX | Field Out | 80.1 | 0.026 | deep-cf |
| B6 | Alika Williams | ATH | Double | 98.9 | 0.882 | deep-lcf |
| B6 | Henry Bolte | ATH | Field Out | 86.9 | 0.027 | deep-cf |
| T7 | Nicky Lopez | TEX | Field Out | 94.7 | 0.274 | deep-rcf |
| T7 | Joc Pederson | TEX | Field Out | 105.4 | 0.440 | infield-rf |
| B7 | Zack Gelof | ATH | Field Out | 66.4 | 0.151 | infield-lcf |
| B7 | Jeff McNeil | ATH | Field Out | 93.2 | 0.128 | infield-rf |
| B7 | Jonah Heim | ATH | Field Out | 92.4 | 0.116 | deep-lcf |
| T8 | Brandon Nimmo | TEX | Field Out | 102.1 | 0.515 | infield-lcf |
| T8 | Wyatt Langford | TEX | Single | 106.2 | 0.484 | shallow-lf |
| B8 | Max Muncy | ATH | Field Out | 83.6 | 0.009 | shallow-cf |
| T9 | Ezequiel Duran | TEX | Field Out | 66.6 | 0.337 | shallow-lcf |
| T9 | Evan Carter | TEX | Double | 102.3 | 0.758 | deep-rcf |
| T9 | Jarred Kelenic | TEX | Single | 99.9 | 0.598 | deep-cf |
| T9 | Nicky Lopez | TEX | Field Out | 83.1 | 0.041 | infield-rf |
| B9 | Brian Serven | ATH | Field Out | 92.0 | 0.018 | deep-lf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?