Keibert Ruiz
WSH
Balls in play
7
Hits
4
Canonical HRs
0
Zones hit
5
Best xwOBA
0.872
77.3 mph · 245 ft · shallow-rcf · Aug 16
Territory
Keibert Ruizđź”’
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 16 | T2 | WSH | Single | 77.3 | 0.872 | shallow-rcf |
| Aug 16 | T7 | WSH | Single | 106.0 | 0.666 | infield-rf |
| Aug 19 | T4 | WSH | Single | 92.1 | 0.259 | deep-rf |
| Aug 19 | T6 | WSH | Single | 106.4 | 0.553 | infield-rf |
| Aug 19 | T7 | WSH | Field Out | 83.4 | 0.015 | shallow-lf |
| Aug 20 | T5 | WSH | Field Out | 80.2 | 0.023 | shallow-rf |
| Aug 20 | T7 | WSH | Grounded Into Double Play | 97.3 | 0.138 | infield-rf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?