COL @ SF · August 16, 2026 · Oracle Park

49 / 49
B9 Drew Cavanaugh (SF) · Field Out · 49.6 mph · 0.178 xwOBA
SF 11.9% (+2.2% over the wall) ◆10.5% (+2.1% over the wall) COL
COL 13 — 7 SF
🎨 Giants lost the game and won the diamond.
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Jake McCarthy | COL | Field Out | 94.2 | 0.431 | shallow-cf |
| T1 | Mickey Moniak | COL | Double Play | 89.8 | 0.444 | infield-rf |
| B1 | Drew Gilbert | SF | Field Out | 83.1 | 0.008 | shallow-lf |
| B1 | Bryce Eldridge | SF | Single | 81.5 | 0.921 | shallow-cf |
| T2 | Troy Johnston | COL | Single | 99.8 | 0.551 | deep-rcf |
| T2 | Zac Veen | COL | Single | 67.0 | 0.062 | infield-rcf |
| T2 | Jordan Beck | COL | Double Play | 103.7 | 0.672 | infield-cf |
| T2 | Adael Amador | COL | Home Run | 102.3 | 0.773 | stands-rf |
| T2 | Jake McCarthy | COL | Field Out | 53.2 | 0.185 | infield-cf |
| B2 | Drew Cavanaugh | SF | Single | 43.9 | 0.199 | infield-lf |
| B2 | Turner Hill | SF | Force Out | 75.9 | 0.082 | infield-lcf |
| B2 | Buddy Kennedy | SF | Single | 93.8 | 0.579 | shallow-lf |
| B2 | Drew Gilbert | SF | Single | 91.2 | 0.906 | deep-cf |
| B2 | Rafael Devers | SF | Home Run | 105.5 | 1.739 | stands-rf |
| B2 | Bryce Eldridge | SF | Field Out | 90.5 | 0.135 | infield-rf |
| T3 | Cole Carrigg | COL | Field Out | 85.8 | 0.417 | infield-rf |
| T3 | Willi Castro | COL | Field Out | 100.6 | 0.496 | infield-rf |
| B3 | Jung Hoo Lee | SF | Field Out | 98.4 | 0.423 | deep-rcf |
| B3 | Drew Cavanaugh | SF | Field Out | 55.8 | 0.192 | infield-rf |
| B3 | Turner Hill | SF | Single | 89.3 | 0.912 | shallow-rf |
| B3 | Buddy Kennedy | SF | Field Out | 99.5 | 0.754 | shallow-lcf |
| T4 | Troy Johnston | COL | Field Out | 76.7 | 0.868 | shallow-cf |
| T4 | Zac Veen | COL | Field Out | 78.3 | 0.058 | shallow-cf |
| B4 | Drew Gilbert | SF | Field Error | 74.2 | 0.062 | infield-rcf |
| B4 | Rafael Devers | SF | Field Out | 103.6 | 0.258 | infield-rf |
| T5 | Brett Sullivan | COL | Field Out | 66.5 | 0.058 | infield-rf |
| T5 | Mickey Moniak | COL | Sac Fly | 98.7 | 0.421 | deep-cf |
| B5 | Jung Hoo Lee | SF | Field Out | 85.3 | 0.027 | shallow-lf |
| B5 | Drew Cavanaugh | SF | Single | 87.6 | 0.902 | shallow-lf |
| T6 | Brett Sullivan | COL | Field Out | 63.6 | 0.047 | infield-lcf |
| T6 | Mickey Moniak | COL | Single | 80.5 | 0.479 | infield-lcf |
| B6 | Drew Gilbert | SF | Field Out | 74.5 | 0.000 | infield-rf |
| B6 | Rafael Devers | SF | Field Out | 100.1 | 0.103 | deep-lcf |
| B6 | Jung Hoo Lee | SF | Field Out | 68.8 | 0.813 | shallow-rcf |
| T7 | Troy Johnston | COL | Field Out | 80.7 | 0.266 | infield-rf |
| T7 | Connor Norby | COL | Single | 100.9 | 0.927 | shallow-lf |
| T7 | Brett Sullivan | COL | Home Run | 96.7 | 0.375 | stands-rf |
| T7 | Ezequiel Tovar | COL | Field Out | 88.5 | 0.089 | infield-cf |
| T7 | Jake McCarthy | COL | Single | 98.7 | 0.580 | shallow-lcf |
| B7 | Osleivis Basabe | SF | Field Out | 87.9 | 0.076 | deep-cf |
| B7 | Drew Cavanaugh | SF | Field Out | 69.8 | 0.602 | shallow-lcf |
| T8 | Willi Castro | COL | Single | 100.0 | 0.551 | shallow-rcf |
| T8 | Troy Johnston | COL | Field Out | 82.8 | 0.184 | infield-rcf |
| B8 | Christian Koss | SF | Single | 100.5 | 0.310 | infield-lcf |
| B8 | Drew Gilbert | SF | Grounded Into Double Play | 74.6 | 0.101 | infield-rcf |
| B8 | Rafael Devers | SF | Field Out | 100.4 | 0.651 | deep-lcf |
| T9 | Connor Norby | COL | Field Out | 78.6 | 0.043 | deep-rcf |
| B9 | Jung Hoo Lee | SF | Single | 70.4 | 0.825 | shallow-rcf |
| B9 | Drew Cavanaugh | SF | Field Out | 49.6 | 0.178 | infield-cf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?