Brett Sullivan
COL
Balls in play
11
Hits
2
Canonical HRs
1
Zones hit
7
Best xwOBA
0.816
100.5 mph · 183 ft · shallow-rcf · Aug 19
Territory
Brett Sullivanđź”’
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | T3 | COL | Field Out | 91.4 | 0.254 | infield-rf |
| Aug 15 | T5 | COL | Field Out | 102.1 | 0.541 | infield-lcf |
| Aug 16 | T5 | COL | Field Out | 66.5 | 0.058 | infield-rf |
| Aug 16 | T6 | COL | Field Out | 63.6 | 0.047 | infield-lcf |
| Aug 16 | T7 | COL | Home Run | 96.7 | 0.375 | stands-rf |
| Aug 17 | B7 | COL | Sac Fly | 92.4 | 0.678 | deep-rcf |
| Aug 17 | B9 | COL | Single | 94.3 | 0.395 | shallow-rcf |
| Aug 18 | B8 | COL | Force Out | 76.5 | 0.156 | infield-lf |
| Aug 19 | B4 | COL | Field Out | 86.8 | 0.019 | deep-rcf |
| Aug 19 | B7 | COL | Field Out | 95.8 | 0.354 | deep-cf |
| Aug 19 | B9 | COL | Field Out | 100.5 | 0.816 | shallow-rcf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?