LAD @ COL · August 18, 2026 · Coors Field

49 / 49
B9 TJ Rumfield (COL) · Field Out · 76.8 mph · 0.072 xwOBA
COL 10.2% (+1.7% over the wall) ◆ 13.7% (+2.6% over the wall) LAD
LAD 7 — 6 COL
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Freddie Freeman | LAD | Single | 93.2 | 0.904 | shallow-rcf |
| T1 | Andy Pages | LAD | Single | 71.3 | 0.674 | shallow-lf |
| B1 | Jake McCarthy | COL | Single | 108.2 | 0.963 | deep-rcf |
| B1 | Cole Carrigg | COL | Double | 102.1 | 0.630 | shallow-rcf |
| B1 | Willi Castro | COL | Fielders Choice Out | 97.9 | 0.396 | infield-lcf |
| T2 | Tommy Edman | LAD | Field Out | 89.5 | 0.033 | deep-lcf |
| T2 | Teoscar Hernández | LAD | Field Out⭐ | 102.0 | 1.170 | stands-cf |
| B2 | Mickey Moniak | COL | Field Out | 85.9 | 0.006 | deep-lf |
| B2 | Braxton Fulford | COL | Single | 70.6 | 0.232 | infield-lcf |
| B2 | Ezequiel Tovar | COL | Field Out | 86.7 | 0.000 | deep-lcf |
| T3 | Shohei Ohtani | LAD | Home Run | 105.6 | 1.617 | stands-rcf |
| T3 | Andy Pages | LAD | Field Out | 80.7 | 0.093 | deep-lf |
| B3 | Jake McCarthy | COL | Field Out | 86.4 | 0.035 | shallow-rcf |
| B3 | TJ Rumfield | COL | Double | 104.7 | 1.540 | deep-cf |
| B3 | Connor Norby | COL | Double | 98.2 | 0.526 | deep-cf |
| T4 | Tommy Edman | LAD | Double | 102.8 | 0.911 | shallow-rcf |
| T4 | Kyle Tucker | LAD | Double | 85.8 | 0.345 | deep-rf |
| T4 | Teoscar Hernández | LAD | Double | 98.4 | 0.494 | deep-rcf |
| T4 | Freddie Freeman | LAD | Sac Fly | 97.5 | 0.301 | deep-cf |
| T4 | Andy Pages | LAD | Force Out | 93.2 | 0.140 | infield-lf |
| T5 | Max Muncy | LAD | Field Out | 94.3 | 0.286 | infield-rf |
| T5 | Kyle Tucker | LAD | Field Out | 99.8 | 0.267 | infield-lcf |
| B5 | Jake McCarthy | COL | Field Out | 68.4 | 0.000 | infield-lf |
| B5 | Willi Castro | COL | Home Run | 105.4 | 1.474 | stands-lcf |
| B5 | TJ Rumfield | COL | Field Out | 86.9 | 0.000 | deep-cf |
| T6 | Teoscar Hernández | LAD | Triple⭐ | 104.6 | 1.739 | stands-cf |
| T6 | Hunter Feduccia | LAD | Field Out | 85.2 | 0.017 | shallow-lcf |
| T6 | Shohei Ohtani | LAD | Field Error | 76.9 | 0.103 | infield-rf |
| T6 | Freddie Freeman | LAD | Single | 67.1 | 0.679 | shallow-lf |
| T6 | Andy Pages | LAD | Field Out | 96.5 | 0.538 | shallow-rf |
| T6 | Max Muncy | LAD | Field Out | 92.3 | 0.171 | infield-rf |
| B6 | Connor Norby | COL | Field Out | 79.9 | 0.038 | deep-lcf |
| T7 | Mookie Betts | LAD | Field Out | 73.9 | 0.038 | infield-rcf |
| T7 | Tommy Edman | LAD | Field Out | 100.3 | 0.582 | shallow-rcf |
| B7 | Cole Carrigg | COL | Field Out | 101.8 | 0.019 | deep-cf |
| T8 | Teoscar Hernández | LAD | Field Out | 85.8 | 0.077 | infield-cf |
| T8 | Shohei Ohtani | LAD | Field Out | 104.3 | 0.500 | infield-rf |
| B8 | TJ Rumfield | COL | Single | 68.6 | 0.787 | shallow-lcf |
| B8 | Zac Veen | COL | Single | 71.6 | 0.445 | infield-rf |
| B8 | Mickey Moniak | COL | Field Out | 91.4 | 0.011 | deep-lf |
| B8 | Brett Sullivan | COL | Force Out | 76.5 | 0.156 | infield-lf |
| T9 | Freddie Freeman | LAD | Field Out | 80.2 | 0.013 | deep-cf |
| T9 | Andy Pages | LAD | Field Out | 78.2 | 0.723 | deep-lcf |
| T9 | Max Muncy | LAD | Single | 93.8 | 0.931 | shallow-lf |
| T9 | Mookie Betts | LAD | Field Out | 88.9 | 0.014 | shallow-lcf |
| B9 | Troy Johnston | COL | Field Out | 92.6 | 0.074 | deep-lcf |
| B9 | Jake McCarthy | COL | Double | 104.5 | 0.875 | deep-rf |
| B9 | Willi Castro | COL | Single | 98.0 | 0.313 | shallow-lf |
| B9 | TJ Rumfield | COL | Field Out | 76.8 | 0.072 | shallow-lcf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?