COL @ SF · August 15, 2026 · Oracle Park

46 / 46
T9 Willi Castro (COL) · Field Out · 98.6 mph · 0.008 xwOBA
SF 13.1% (+1.7% over the wall) ◆7.5% COL
COL 1 — 7 SF
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Jake McCarthy | COL | Field Out | 89.8 | 0.055 | deep-lf |
| T1 | Mickey Moniak | COL | Field Out | 52.2 | 0.248 | infield-rcf |
| B1 | Bryce Eldridge | SF | Field Out | 93.6 | 0.005 | shallow-lf |
| B1 | Osleivis Basabe | SF | Field Out | 96.5 | 0.157 | infield-rf |
| T2 | Willi Castro | COL | Single | 99.2 | 0.238 | shallow-rcf |
| B2 | Drew Cavanaugh | SF | Field Out | 105.2 | 0.605 | deep-rcf |
| B2 | Turner Hill | SF | Field Out | 67.0 | 0.063 | infield-rf |
| T3 | Brett Sullivan | COL | Field Out | 91.4 | 0.254 | infield-rf |
| T3 | Ezequiel Tovar | COL | Single | 68.2 | 0.886 | shallow-rcf |
| T3 | Jake McCarthy | COL | Single | 64.2 | 0.725 | shallow-rf |
| T3 | Cole Carrigg | COL | Single | 97.3 | 0.381 | shallow-lcf |
| T3 | TJ Rumfield | COL | Field Out | 92.4 | 0.012 | shallow-cf |
| B3 | Drew Gilbert | SF | Home Run | 104.8 | 1.739 | stands-rf |
| B3 | Rafael Devers | SF | Field Out | 106.5 | 0.586 | infield-rcf |
| B3 | Bryce Eldridge | SF | Field Out | 105.4 | 0.275 | infield-rcf |
| T4 | Connor Norby | COL | Field Out | 90.7 | 0.362 | infield-lcf |
| B4 | Jung Hoo Lee | SF | Single | 91.0 | 0.763 | shallow-cf |
| B4 | Osleivis Basabe | SF | Single | 100.7 | 0.593 | infield-lf |
| B4 | Turner Hill | SF | Sac Fly | 87.4 | 0.014 | deep-lcf |
| B4 | Christian Koss | SF | Force Out | 62.8 | 0.282 | infield-lcf |
| B4 | Drew Gilbert | SF | Single | 85.7 | 0.243 | shallow-cf |
| B4 | Bryce Eldridge | SF | Single | 103.2 | 0.684 | shallow-cf |
| B4 | Jung Hoo Lee | SF | Single | 96.6 | 0.928 | shallow-lf |
| B4 | Osleivis Basabe | SF | Field Out | 95.9 | 0.157 | infield-lcf |
| T5 | Brett Sullivan | COL | Field Out | 102.1 | 0.541 | infield-lcf |
| T5 | Ezequiel Tovar | COL | Field Out | 98.4 | 0.230 | infield-lf |
| T5 | Jake McCarthy | COL | Field Out | 78.3 | 0.057 | shallow-lf |
| B5 | Drew Cavanaugh | SF | Field Out | 98.9 | 0.643 | deep-lcf |
| B5 | Buddy Kennedy | SF | Single | 105.7 | 0.939 | deep-cf |
| T6 | Cole Carrigg | COL | Field Out | 58.2 | 0.003 | infield-rf |
| T6 | Mickey Moniak | COL | Field Out | 90.8 | 0.003 | shallow-rcf |
| T6 | TJ Rumfield | COL | Field Out | 79.4 | 0.106 | deep-cf |
| B6 | Drew Gilbert | SF | Single | 97.3 | 0.863 | deep-rcf |
| B6 | Rafael Devers | SF | Field Out | 89.3 | 0.028 | deep-rf |
| B6 | Jung Hoo Lee | SF | Field Out | 91.7 | 0.051 | deep-cf |
| T7 | Willi Castro | COL | Field Out | 102.7 | 0.713 | deep-cf |
| T7 | Zac Veen | COL | Field Out | 71.8 | 0.061 | infield-rf |
| B7 | Osleivis Basabe | SF | Field Out | 70.4 | 0.085 | infield-lcf |
| B7 | Drew Cavanaugh | SF | Field Out | 96.8 | 0.461 | deep-lcf |
| B7 | Turner Hill | SF | Field Out | 98.4 | 0.525 | deep-cf |
| T8 | Cole Carrigg | COL | Field Out | 92.5 | 0.685 | shallow-rf |
| B8 | Buddy Kennedy | SF | Field Out | 98.6 | 0.770 | deep-cf |
| B8 | Christian Koss | SF | Single | 103.4 | 0.812 | shallow-rf |
| B8 | Rafael Devers | SF | Field Out | 83.5 | 0.000 | infield-lcf |
| T9 | TJ Rumfield | COL | Field Out | 60.0 | 0.081 | infield-rf |
| T9 | Willi Castro | COL | Field Out | 98.6 | 0.008 | deep-rcf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?