ATH @ KC · August 18, 2026 · Kauffman Stadium

51 / 51
B9 Bobby Witt Jr. (KC) · Single · 66.2 mph · 0.856 xwOBA
KC 10.4% (+0.2% over the wall) ◆7.5% ATH
ATH 3 — 4 KC
Every batted ball
| Inn | Batter | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| T1 | Henry Bolte | ATH | Field Out | 92.4 | 0.101 | deep-lcf |
| T1 | Jeff McNeil | ATH | Single | 99.0 | 0.442 | shallow-rf |
| T1 | Tommy White | ATH | Single | 106.2 | 0.420 | shallow-lcf |
| T1 | Lawrence Butler | ATH | Field Out | 96.3 | 0.204 | infield-rf |
| B1 | Bobby Witt Jr. | KC | Field Out | 107.6 | 0.718 | deep-cf |
| B1 | Jac Caglianone | KC | Field Out | 102.5 | 0.608 | shallow-cf |
| T2 | Max Muncy | ATH | Field Out | 102.9 | 0.194 | deep-lf |
| T2 | Alika Williams | ATH | Field Out | 74.6 | 0.169 | deep-cf |
| T2 | Darell Hernaiz | ATH | Field Out | 74.0 | 0.086 | infield-lf |
| B2 | Maikel Garcia | KC | Single | 98.1 | 0.389 | shallow-rf |
| B2 | Vinnie Pasquantino | KC | Field Out | 88.3 | 0.013 | deep-lf |
| B2 | Salvador Perez | KC | Field Out | 96.0 | 0.014 | deep-rcf |
| B2 | Michael Massey | KC | Field Out | 88.8 | 0.094 | shallow-rf |
| T3 | Henry Bolte | ATH | Field Out | 99.3 | 0.384 | infield-rcf |
| T3 | Zack Gelof | ATH | Field Out | 78.9 | 0.036 | shallow-cf |
| T3 | Jeff McNeil | ATH | Field Out | 83.5 | 0.612 | shallow-cf |
| B3 | Carter Jensen | KC | Single | 80.3 | 0.931 | shallow-lcf |
| B3 | Kyle Isbel | KC | Field Out | 90.1 | 0.017 | shallow-cf |
| B3 | Nick Loftin | KC | Field Out | 91.1 | 0.035 | deep-rcf |
| T4 | Jonah Heim | ATH | Field Out | 96.3 | 0.292 | deep-cf |
| T4 | Tommy White | ATH | Field Out | 81.0 | 0.064 | infield-lcf |
| B4 | Maikel Garcia | KC | Grounded Into Double Play | 89.1 | 0.103 | infield-lcf |
| T5 | Max Muncy | ATH | Field Out | 95.7 | 0.020 | shallow-lcf |
| T5 | Alika Williams | ATH | Field Out | 78.7 | 0.040 | infield-lcf |
| T5 | Darell Hernaiz | ATH | Field Out | 99.7 | 0.192 | infield-rf |
| B5 | Vinnie Pasquantino | KC | Single | 102.3 | 0.608 | shallow-cf |
| B5 | Salvador Perez | KC | Field Out | 96.5 | 0.252 | deep-rcf |
| B5 | Carter Jensen | KC | Grounded Into Double Play | 95.0 | 0.149 | infield-rf |
| T6 | Henry Bolte | ATH | Single | 104.5 | 0.365 | infield-rcf |
| T6 | Jeff McNeil | ATH | Single | 92.0 | 0.780 | shallow-lf |
| T6 | Jonah Heim | ATH | Field Out | 78.4 | 0.228 | infield-rf |
| T6 | Donovan Walton | ATH | Field Out | 93.3 | 0.074 | deep-lcf |
| T7 | Darell Hernaiz | ATH | Field Out | 99.1 | 0.291 | infield-lf |
| T7 | Henry Bolte | ATH | Field Out | 71.3 | 0.078 | infield-lcf |
| B7 | Jac Caglianone | KC | Double | 103.3 | 0.557 | deep-lf |
| B7 | Vinnie Pasquantino | KC | Double | 103.3 | 0.911 | shallow-rf |
| B7 | Salvador Perez | KC | Field Out | 71.6 | 0.034 | infield-lcf |
| T8 | Jeff McNeil | ATH | Field Out | 91.3 | 0.234 | infield-lf |
| T8 | Jonah Heim | ATH | Field Out | 84.4 | 0.016 | shallow-rcf |
| T8 | Tommy White | ATH | Field Out | 70.0 | 0.132 | infield-lf |
| B8 | Kyle Isbel | KC | Grounded Into Double Play | 78.0 | 0.067 | infield-rf |
| B8 | Jac Caglianone | KC | Single | 93.9 | 0.153 | infield-cf |
| B8 | Maikel Garcia | KC | Field Out | 98.7 | 0.535 | deep-rcf |
| T9 | Lawrence Butler | ATH | Single | 69.3 | 0.295 | shallow-lcf |
| T9 | Carlos Cortes | ATH | Force Out | 69.9 | 0.035 | infield-lcf |
| T9 | Darell Hernaiz | ATH | Field Out | 84.0 | 0.126 | infield-cf |
| B9 | Vinnie Pasquantino | KC | Field Out | 98.4 | 0.265 | deep-rf |
| B9 | Michael Massey | KC | Single | 94.7 | 0.589 | infield-cf |
| B9 | Tyler Tolbert | KC | Single | 88.2 | 0.254 | shallow-lcf |
| B9 | Isaac Collins | KC | Field Out | 96.3 | 0.354 | deep-lcf |
| B9 | Bobby Witt Jr. | KC | Single | 66.2 | 0.856 | shallow-lcf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?