Nick Loftin
KC
Balls in play
9
Hits
1
Canonical HRs
0
Zones hit
5
Best xwOBA
0.812
102.6 mph · 230 ft · shallow-rcf · Aug 20
Territory
Nick Loftinđź”’
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | T4 | KC | Field Out | 89.0 | 0.033 | deep-rcf |
| Aug 16 | T6 | KC | Field Out | 93.2 | 0.267 | infield-lf |
| Aug 16 | T8 | KC | Field Out | 85.7 | 0.593 | shallow-lf |
| Aug 18 | B3 | KC | Field Out | 91.1 | 0.035 | deep-rcf |
| Aug 19 | B1 | KC | Field Out | 78.6 | 0.213 | deep-lcf |
| Aug 19 | B5 | KC | Field Out | 79.7 | 0.248 | infield-lf |
| Aug 20 | B1 | KC | Field Out | 100.2 | 0.795 | deep-rcf |
| Aug 20 | B3 | KC | Field Out | 74.1 | 0.143 | infield-lf |
| Aug 20 | B4 | KC | Triple | 102.6 | 0.812 | shallow-rcf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?