Yainer Diaz
HOU
Balls in play
9
Hits
3
Canonical HRs
0
Zones hit
6
Best xwOBA
0.882
90.1 mph · 217 ft · shallow-cf · Aug 18
Territory
Yainer Diazđź”’
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 15 | B8 | HOU | Field Out | 83.1 | 0.153 | infield-cf |
| Aug 16 | B3 | HOU | Single | 86.4 | 0.654 | shallow-rcf |
| Aug 16 | B5 | HOU | Field Out | 78.9 | 0.099 | infield-lf |
| Aug 16 | B7 | HOU | Force Out | 98.2 | 0.460 | infield-lf |
| Aug 18 | B3 | HOU | Field Out | 106.9 | 0.543 | shallow-lcf |
| Aug 18 | B5 | HOU | Field Out | 83.7 | 0.164 | infield-lf |
| Aug 18 | B8 | HOU | Single | 90.1 | 0.882 | shallow-cf |
| Aug 20 | B5 | HOU | Single | 103.1 | 0.229 | shallow-rcf |
| Aug 20 | B8 | HOU | Field Out | 79.9 | 0.015 | shallow-rf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?