Luis Rengifo
SD
Balls in play
9
Hits
3
Canonical HRs
1
Zones hit
7
Best xwOBA
1.474
104.6 mph · 409 ft · stands-rcf · Aug 16
Territory
Luis Rengifođź”’
Everywhere they have painted this season (their footprint — includes ground later painted over).
Splats
| Date | Inn | Team | Result | EV | xwOBA | Zone |
|---|---|---|---|---|---|---|
| Aug 16 | T2 | SD | Home Run | 104.6 | 1.474 | stands-rcf |
| Aug 16 | T4 | SD | Field Out | 54.2 | 0.167 | infield-rcf |
| Aug 16 | T6 | SD | Single | 93.9 | 0.307 | shallow-rf |
| Aug 17 | T2 | SD | Force Out | 72.2 | 0.040 | infield-cf |
| Aug 17 | T4 | SD | Field Out | 98.0 | 0.262 | infield-rf |
| Aug 18 | T1 | SD | Field Out | 51.3 | 0.131 | infield-cf |
| Aug 19 | T2 | SD | Field Out | 93.9 | 0.030 | deep-lf |
| Aug 19 | T4 | SD | Field Out | 92.6 | 0.202 | infield-rcf |
| Aug 19 | T9 | SD | Single | 91.1 | 0.432 | shallow-lcf |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?