Completions
How close is anyone to 100%-ing the diamond — the share of the full canonical footprint (including the HR overflow beyond the wall) they have ever painted, whether or not they still own it.
| # | Name | Diamond completed | Field | Stands | Zones | Balls |
|---|---|---|---|---|---|---|
| 1 | Jordan Walker · STL | 6.56% | 8.7% | 3.7% | 13/20 | 23 |
| 2 | Pete Alonso · BAL | 6.39% | 7.6% | 4.8% | 10/20 | 18 |
| 3 | Alec Burleson · STL | 6.34% | 8.5% | 3.5% | 12/20 | 18 |
| 4 | Alec Bohm · PHI | 5.82% | 8.1% | 2.8% | 13/20 | 19 |
| 5 | Drake Baldwin · ATL | 5.75% | 9.3% | 1.1% | 12/20 | 19 |
| 6 | Yandy Díaz · TB | 5.57% | 7.1% | 3.5% | 11/20 | 17 |
| 7 | Henry Bolte · ATH | 5.53% | 9.7% | 0.0% | 11/20 | 21 |
| 8 | Alejandro Kirk · TOR | 5.29% | 7.7% | 2.1% | 11/20 | 21 |
| 9 | Gleyber Torres · DET | 5.25% | 8.8% | 0.6% | 12/20 | 17 |
| 10 | Andy Pages · LAD | 5.23% | 8.3% | 1.1% | 12/20 | 19 |
| 11 | Jonathan Aranda · TB | 5.20% | 8.4% | 0.9% | 10/20 | 17 |
| 12 | Jeff McNeil · ATH | 5.16% | 7.9% | 1.4% | 12/20 | 19 |
| 13 | Matt McLain · CIN | 5.14% | 7.7% | 1.8% | 10/20 | 17 |
| 14 | Salvador Perez · KC | 5.13% | 9.0% | 0.0% | 10/20 | 18 |
| 15 | Fernando Tatis Jr. · SD | 5.13% | 6.6% | 3.2% | 10/20 | 16 |
| 16 | Sal Stewart · CIN | 4.97% | 7.3% | 1.9% | 10/20 | 19 |
| 17 | Kazuma Okamoto · TOR | 4.97% | 5.3% | 4.5% | 7/20 | 12 |
| 18 | Zach Neto · LAA | 4.90% | 7.3% | 1.7% | 11/20 | 17 |
| 19 | Blaze Jordan · STL | 4.89% | 6.9% | 2.3% | 9/20 | 19 |
| 20 | Bobby Witt Jr. · KC | 4.88% | 6.4% | 2.8% | 9/20 | 17 |
| 21 | JJ Wetherholt · STL | 4.85% | 8.4% | 0.2% | 10/20 | 22 |
| 22 | Julio Rodríguez · SEA | 4.81% | 7.5% | 1.3% | 11/20 | 17 |
| 23 | Wyatt Langford · TEX | 4.79% | 6.7% | 2.2% | 9/20 | 15 |
| 24 | Jackson Chourio · MIL | 4.79% | 7.8% | 0.7% | 8/20 | 16 |
| 25 | Luke Keaschall · MIN | 4.69% | 8.2% | 0.0% | 10/20 | 16 |
| 26 | Otto Lopez · MIA | 4.66% | 8.2% | 0.0% | 8/20 | 17 |
| 27 | Joshua Báez · STL | 4.66% | 5.2% | 3.9% | 10/20 | 15 |
| 28 | Luis Arraez · PHI | 4.64% | 7.8% | 0.5% | 9/20 | 16 |
| 29 | Kaelen Culpepper · MIN | 4.56% | 8.0% | 0.0% | 8/20 | 14 |
| 30 | Leody Taveras · BAL | 4.56% | 8.0% | 0.0% | 11/20 | 15 |
| 31 | Freddie Freeman · LAD | 4.51% | 7.2% | 1.0% | 9/20 | 15 |
| 32 | Ronald Acuña Jr. · ATL | 4.51% | 6.6% | 1.7% | 11/20 | 16 |
| 33 | Dane Myers · CIN | 4.51% | 6.2% | 2.2% | 11/20 | 17 |
| 34 | Vinnie Pasquantino · KC | 4.50% | 5.8% | 2.8% | 8/20 | 14 |
| 35 | Kevin McGonigle · DET | 4.49% | 6.5% | 1.8% | 10/20 | 16 |
| 36 | Nico Hoerner · CHC | 4.47% | 7.8% | 0.0% | 9/20 | 17 |
| 37 | Gabriel Moreno · AZ | 4.47% | 5.6% | 2.9% | 11/20 | 14 |
| 38 | Luis Lara · MIL | 4.45% | 7.0% | 1.0% | 10/20 | 16 |
| 39 | Kody Clemens · MIN | 4.44% | 6.0% | 2.3% | 10/20 | 13 |
| 40 | Shohei Ohtani · LAD | 4.44% | 3.6% | 5.6% | 8/20 | 13 |
| 41 | Josh Naylor · SEA | 4.44% | 7.8% | 0.0% | 8/20 | 16 |
| 42 | Zack Gelof · ATH | 4.40% | 6.5% | 1.7% | 12/20 | 18 |
| 43 | Munetaka Murakami · CWS | 4.36% | 5.2% | 3.2% | 7/20 | 15 |
| 44 | Caleb Durbin · BOS | 4.34% | 7.6% | 0.0% | 8/20 | 17 |
| 45 | Josh Bell · MIN | 4.33% | 6.1% | 2.0% | 9/20 | 13 |
| 46 | Alex Bregman · CHC | 4.24% | 7.4% | 0.0% | 11/20 | 17 |
| 47 | Luis García Jr. · NYY | 4.20% | 6.0% | 1.8% | 10/20 | 13 |
| 48 | Bo Bichette · NYM | 4.15% | 6.4% | 1.2% | 10/20 | 12 |
| 49 | Brendan Donovan · SEA | 4.15% | 7.1% | 0.3% | 10/20 | 15 |
| 50 | Tim Tawa · AZ | 4.13% | 6.4% | 1.1% | 9/20 | 15 |
Every fair ball paints the diamond where it lands — hardest-hit paint owns the season map, newest paint wins each game. Who owns the diamond?